Electronic Resource
Glitch systematics on the observation of massive black-hole binaries with LISA
العنوان: | Glitch systematics on the observation of massive black-hole binaries with LISA |
---|---|
المؤلفون: | Spadaro, A, Buscicchio, R, Vetrugno, D, Klein, A, Gerosa, D, Vitale, S, Dolesi, R, Joseph Weber, W, Colpi, M, Alice Spadaro, Riccardo Buscicchio, Daniele Vetrugno, Antoine Klein, Davide Gerosa, Stefano Vitale, Rita Dolesi, William Joseph Weber, Monica Colpi |
بيانات النشر: | American Physical Society country:US 2023 |
نوع الوثيقة: | Electronic Resource |
مستخلص: | Detecting and coherently characterizing thousands of gravitational-wave signals is a core data-analysis challenge for the Laser Interferometer Space Antenna (LISA). Transient artifacts, or "glitches", with disparate morphologies are expected to be present in the data, potentially affecting the scientific return of the mission. We present the first joint reconstruction of short-lived astrophysical signals and noise artifacts. Our analysis is inspired by glitches observed by the LISA Pathfinder mission, including both acceleration and fast displacement transients. We perform full Bayesian inference using LISA time-delay interferometric data and gravitational waveforms describing mergers of massive black holes. We focus on a representative binary with a detector-frame total mass of 6×107M⊙ at redshift 5, yielding a signal lasting ∼30 h in the LISA sensitivity band. We explore two glitch models of different flexibility, namely a fixed parametric family and a shapelet decomposition. In the most challenging scenario, we report a complete loss of the gravitational-wave signals if the glitch is ignored; more modest glitches induce biases on the black-hole parameters. On the other hand, a joint inference approach fully sanitizes the reconstruction of both the astrophysical and the glitch signal. We also inject a variety of glitch morphologies in isolation, without a superimposed gravitational signal, and show we can identify the correct transient model. Our analysis is an important stepping stone toward a realistic treatment of LISA data in the context of the highly sought-after "global fit". |
مصطلحات الفهرس: | black holes, gravitational waves, info:eu-repo/semantics/article |
URL: | info:eu-repo/semantics/altIdentifier/wos/WOS:001145885800011 volume:108 issue:12 journal:PHYSICAL REVIEW D |
الاتاحة: | Open access content. Open access content |
ملاحظة: | STAMPA English |
Other Numbers: | ITBAO oai:boa.unimib.it:10281/454298 10.1103/PhysRevD.108.123029 info:eu-repo/semantics/altIdentifier/scopus/2-s2.0-85180341032 1427431306 |
المصدر المساهم: | BICOCCA OPEN ARCH From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1427431306 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |