Electronic Resource
The right job pays: effects of work on the study progress of pre-service teachers
العنوان: | The right job pays: effects of work on the study progress of pre-service teachers |
---|---|
المؤلفون: | I. Dekker, C.F. Chong, M. Schippers, E.J. van Schooten |
بيانات النشر: | Hogeschool Rotterdam 2021-05-18 |
نوع الوثيقة: | Electronic Resource |
مستخلص: | Spending time on work during a full-time study might compete with class attendance or self-study and slow study progress. At the same time, a domain-relevant job may grant beneficial effects that enhance academic outcomes. Prior research showed contradictory findings, possibly because of a lack of distinction between types of work and the different years of college. The current study analyzed the effect of different types of work on the study progress of 132 Dutch pre-service teachers with repeated measures at 25 points in time over a 4-year timespan using growth models. Students who spent more time on a paid job as a teacher obtained significantly more study credits. The optimal number of hours spent on paid work outside of education changes during college. These findings support the importance of study-job-congruence and add the roles of timing (year of college) and remuneration (getting paid) as relevant variables to role-based resource theory. |
مصطلحات الفهرس: | jobs, full-time-study, article |
URL: | |
الاتاحة: | Open access content. Open access content Alle rechten voorbehouden |
ملاحظة: | English |
Other Numbers: | NLHGR oai:hbokennisbank.nl:sharekit_hr:oai:surfsharekit.nl:23089fb1-4d4c-4f80-a5bb-ffdf8a3ea181 sharekit_hr:oai:surfsharekit.nl:23089fb1-4d4c-4f80-a5bb-ffdf8a3ea181 urn:nbn:nl:hs:22-23089fb1-4d4c-4f80-a5bb-ffdf8a3ea181 1415954903 |
المصدر المساهم: | HOGESCHOOL ROTTERDAM NLHGR From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1415954903 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |