Electronic Resource
Soluble CD163, a Product of Monocyte/Macrophage Activation, Is Inversely Associated with Haemoglobin Levels in Placental Malaria
العنوان: | Soluble CD163, a Product of Monocyte/Macrophage Activation, Is Inversely Associated with Haemoglobin Levels in Placental Malaria |
---|---|
المؤلفون: | LUTY, AJF, Chua, CLL, Brown, GV, Hamilton, JA, Molyneux, ME, Rogerson, SJ, Boeuf, P |
بيانات النشر: | PUBLIC LIBRARY SCIENCE 2013-05-22 |
نوع الوثيقة: | Electronic Resource |
مستخلص: | In Plasmodium falciparum malaria, activation of monocytes and macrophages (monocytes/macrophages) can result in the production of various inflammatory mediators that contribute to immunopathology. Soluble CD163 (sCD163) is a specific marker of monocyte/macrophage activation typically found at increased levels during various inflammatory conditions and can be associated with poor clinical outcomes. To better understand the relationships between levels of sCD163 and clinical parameters in women with placental malaria, we measured plasma sCD163 levels in maternal peripheral and placental blood compartments at delivery and determined their correlations with birth weight and maternal haemoglobin concentrations. sCD163 levels were negatively correlated with birth weight only in the placental compartment (r = -0.145, p = 0.03) and were inversely correlated with maternal haemoglobin concentrations, both in peripheral blood (r = -0.238, p = 0.0004) and in placental blood (r = -0.259, p = 0.0001). These inverse relationships suggest a potential role for monocyte/macrophage activation in the pathogenesis of malaria in pregnancy, particularly in relation to malaria-associated anaemia. |
مصطلحات الفهرس: | Journal Article |
URL: | NHMRC/1003384 NHMRC/628611 |
الاتاحة: | Open access content. Open access content CC BY https://creativecommons.org/licenses/by/4.0 |
Other Numbers: | UMV oai:jupiter.its.unimelb.edu.au:11343/123485 Chua, C. L. L., Brown, G. V., Hamilton, J. A., Molyneux, M. E., Rogerson, S. J. & Boeuf, P. (2013). Soluble CD163, a Product of Monocyte/Macrophage Activation, Is Inversely Associated with Haemoglobin Levels in Placental Malaria. PLOS ONE, 8 (5), https://doi.org/10.1371/journal.pone.0064127. 10.1371/journal.pone.0064127 1932-6203 1932-6203 1315691485 |
المصدر المساهم: | UNIV OF MELBOURNE From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1315691485 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |