Electronic Resource
A core outcome set for studies of gestational diabetes mellitus prevention and treatment.
العنوان: | A core outcome set for studies of gestational diabetes mellitus prevention and treatment. |
---|---|
المؤلفون: | van Poppel M.N.M., Thangaratinam S., Dunne F.P., Devane D., Biesty L.M., Crowther C., Egan A.M., Bogdanet D., Griffin T.P., Kgosidialwa O., Cervar-Zivkovic M., Dempsey E., Allotey J., Alvarado F., Clarson C., Cooray S.D., de Valk H.W., Galjaard S., Loeken M.R., Maresh M.J.A., Napoli A., O'Shea P.M., Wender-Ozegowska E. |
بيانات النشر: | Springer Germany 2020-06-01 |
نوع الوثيقة: | Electronic Resource |
مستخلص: | Aims/hypothesis: The aim of this systematic review was to develop core outcome sets (COSs) for trials evaluating interventions for the prevention or treatment of gestational diabetes mellitus (GDM). Method(s): We identified previously reported outcomes through a systematic review of the literature. These outcomes were presented to key stakeholders (including patient representatives, researchers and clinicians) for prioritisation using a three-round, e-Delphi study. A priori consensus criteria informed which outcomes were brought forward for discussion at a face-to-face consensus meeting where the COS was finalised. Result(s): Our review identified 74 GDM prevention and 116 GDM treatment outcomes, which were presented to stakeholders in round 1 of the e-Delphi study. Round 1 was completed by 173 stakeholders, 70% (121/173) of whom went on to complete round 2; 84% (102/121) of round 2 responders completed round 3. Twenty-two GDM prevention outcomes and 30 GDM treatment outcomes were discussed at the consensus meeting. Owing to significant overlap between included prevention and treatment outcomes, consensus meeting stakeholders agreed to develop a single prevention/treatment COS. Fourteen outcomes were included in the final COS. These consisted of six maternal outcomes (GDM diagnosis, adherence to the intervention, hypertensive disorders of pregnancy, requirement and type of pharmacological therapy for hyperglycaemia, gestational weight gain and mode of birth) and eight neonatal outcomes (birthweight, large for gestational age, small for gestational age, gestational age at birth, preterm birth, neonatal hypoglycaemia, neonatal death and stillbirth). Conclusions/interpretation: This COS will enable future GDM prevention and treatment trials to measure similar outcomes that matter to stakeholders and facilitate comparison and combination of these studies. Trial registration: This study was registered prospectively with the Core Outcome Measures in Effectiveness Trials ( |
مصطلحات الفهرس: | clinical effectiveness, article, birth, birth weight, consensus, Delphi study, drug therapy, female, gestational age, gestational weight gain, human, hyperglycemia/dt [Drug Therapy], hypoglycemia, large for gestational age, maternal hypertension, newborn death, patient compliance, pregnancy diabetes mellitus/dt [Drug Therapy], pregnancy diabetes mellitus/pc [Prevention], pregnancy diabetes mellitus/th [Therapy], premature labor, priority journal, small for date infant, stillbirth, systematic review, treatment outcome, antidiabetic agent/dt [Drug Therapy], Article |
URL: | Diabetologia Click here for full text options LibKey Link |
الاتاحة: | Open access content. Open access content Copyright 2020 Elsevier B.V., All rights reserved. |
Other Numbers: | AUSHL oai:repository.monashhealth.org:1/29282 Diabetologia. 63 (6) (pp 1120-1127), 2020. Date of Publication: 01 Jun 2020. 0012-186X https://repository.monashhealth.org/monashhealthjspui/handle/1/29282 Egan, Aoife M.; ORCID: http://orcid.org/0000-0003-0379-9279 Bogdanet, Delia; ORCID: http://orcid.org/0000-0001-6127-5049 Griffin, Tomas P.; ORCID: http://orcid.org/0000-0003-1625-9394 Kgosidialwa, Oratile; ORCID: http://orcid.org/0000-0002-4249-6302 O'Shea, Paula M.; ORCID: http://orcid.org/0000-0001-9392-1711 Dunne, Fidelma P.; ORCID: http://orcid.org/0000-0003-3682-9403 Dempsey, Eugene; ORCID: http://orcid.org/0000-0002-6266-3462 Devane, Declan; ORCID: http://orcid.org/0000-0002-9393-7075 Allotey, John; ORCID: http://orcid.org/0000-0003-4134-6246 Cooray, Shamil D.; ORCID: http://orcid.org/0000-0002-6825-4440 Alvarado, Fernanda; ORCID: http://orcid.org/0000-0002-2195-3228 Clarson, Cheril; ORCID: http://orcid.org/0000-0003-0553-6915 Galjaard, Sander; ORCID: http://orcid.org/0000-0002-4254-6664 Loeken, Mary R.; ORCID: http://orcid.org/0000-0002-8056-9816 Napoli, Angela; ORCID: http://orcid.org/0000-0002-9750-3944 Wender-Ozegowska, Ewa; ORCID: http://orcid.org/0000-0002-5492-8651 van Poppel, Mireille N. M.; ORCID: http://orcid.org/0000-0001-5694-4324 Crowther, Caroline; ORCID: http://orcid.org/0000-0002-9079-4451 Biesty, Linda M.; ORCID: http://orcid.org/0000-0002-1108-1518 32193573 [http://www.ncbi.nlm.nih.gov/pubmed/?term=32193573] 2004570311 (Egan) Division of Endocrinology, Mayo Clinic, 200 1st Street SW, Rochester, MN 55905, United States (Bogdanet, Griffin, Kgosidialwa, O'Shea, Dunne) School of Medicine, National University of Ireland Galway, Galway, Ireland (Griffin) Department of Endocrinology, St Vincent's University Hospital, Dublin, Ireland (Cervar-Zivkovic) Division of Obstetrics, Medizinische Universitat Graz, Graz, Austria (Dempsey, Devane) INFANT Centre and Department of Paediatrics & Child Health, University College Cork, Cork, Ireland (Allotey, Cooray, Thangaratinam) Barts Research Centre for Women's Health (BARC), Women's Health Research Unit, Blizard Institute, Barts and the London School of Medicine and Dentistry, Queen Mary University of London, London, United Kingdom (Alvarado) Mother Infant Research Institute, Tufts Medical Center, Boston, MA, United States (Clarson) Department of Pediatrics, University of Western Ontario, London, ON, Canada (Clarson) Lawson Health Research Institute, London, ON, Canada (Cooray) Diabetes and Vascular Medicine Unit, Monash Health, Melbourne, VIC, Australia (Cooray) Monash Centre for Health Research and Implementation, Monash University, Melbourne, VIC, Australia (de Valk) Department of Internal Medicine, University Medical Centre Utrecht, Utrecht, Netherlands (Galjaard) Department of Obstetrics and Gynaecology, Division of Obstetrics and Prenatal Medicine, Erasmus MC, University Medical Centre Rotterdam, 's-Gravendijkwal 230, Rotterdam 3015 CE, Netherlands (Loeken) Section of Islet Cell and Regenerative Biology, Joslin Diabetes Center, Boston, MA, United States (Loeken) Department of Medicine, Harvard Medical School, Boston, MA, United States (Maresh) Department of Obstetrics, St Mary's Hospital, Manchester University Hospitals NHS Foundation Trust, Manchester Academic Health Science Centre, Manchester, United Kingdom (Napoli) Department of Clinical and Molecular Medicine, Sant'Andrea University Hospital, Sapienza, University of Rome, Rome, Italy (Wen Egan A.M.; egan.aoife@mayo.edu Galjaard S.; s.galjaard@erasmusmc.nl 1305136491 |
المصدر المساهم: | MONASH HEALTH LIBRS From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1305136491 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |