Electronic Resource
Acute inflammatory, anthropometric, and perceptual (muscle soreness) effects of postresistance exercise water immersion in junior international and subelite male volleyball athletes
العنوان: | Acute inflammatory, anthropometric, and perceptual (muscle soreness) effects of postresistance exercise water immersion in junior international and subelite male volleyball athletes |
---|---|
المؤلفون: | Horgan, Barry G., West, Nicholas P., Tee, Nicolin, Drinkwater, Eric J., Halson, Shona L, Vider, Jelena, Fonda, Christopher J, Haff, G. Gregory, Chapman, Dale W. |
المصدر: | Journal of Strength and Conditioning Research |
بيانات النشر: | National Strength and Conditioning Association |
نوع الوثيقة: | Electronic Resource |
مستخلص: | Horgan, B. G., West, N. P., Tee, N., Drinkwater, E. J., Halson, S. L., Vider, J., . . . Chapman, D. W. (2021). Acute inflammatory, anthropometric, and perceptual (muscle soreness) effects of postresistance exercise water immersion in junior international and subelite male volleyball athletes. The Journal of Strength & Conditioning Research. Advance online publication. https://doi.org/10.1519/JSC.0000000000004122 |
مصطلحات الفهرس: | Postexercise water immersion, Inflammation, Muscle soreness, Volleyball, Athletes, Medicine and Health Sciences, Sports Sciences, Journal Article |
URL: | |
الاتاحة: | Open access content. Open access content |
Other Numbers: | ER0 oai:ro.ecu.edu.au:ecuworkspost2013-12205 https://ro.ecu.edu.au/ecuworkspost2013/11199 1280478877 |
المصدر المساهم: | EDITH COWAN UNIV LIBR From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1280478877 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |