Electronic Resource
Using Merkel cell polyomavirus specific TCR gene therapy for treatment of Merkel cellcarcinoma
العنوان: | Using Merkel cell polyomavirus specific TCR gene therapy for treatment of Merkel cellcarcinoma |
---|---|
المؤلفون: | Lyngaa, Rikke Birgitte, Pedersen, Natasja Wulff, Linnemann, C., Schrama, D., Ibrani, D., Met, Ö., Straten, P. Thor, Nghiem, Paul, Becker, J. C., Hadrup, Sine Reker |
المصدر: | Lyngaa , R B , Pedersen , N W , Linnemann , C , Schrama , D , Ibrani , D , Met , Ö , Straten , P T , Nghiem , P , Becker , J C & Hadrup , S R 2016 , ' Using Merkel cell polyomavirus specific TCR gene therapy for treatment of Merkel cellcarcinoma ' , European Journal of Immunology , vol. 46 , no. Suppl. 1 , pp. 129-129 . |
بيانات النشر: | 2016 |
نوع الوثيقة: | Electronic Resource |
مستخلص: | T cell receptor gene-therapy has entered the clinic and shown potential for successful cancer treatment. However, the clinical evaluation has also highlighted the need for selection of truly cancerspecific targets. Merkel cell carcinoma (MCC) is a highly aggressive skin cancer associated with Merkel cell polyomavirus (MCPyV). Due to the clear viral correlation CD8+ T cells specific for viral epitopes could potentially form cancer-specific targets in MCC patients. We have identified MCPyV specific T cells using a high-throughput platform for T-cell enrichment and combinatorial encoding offluorescence-labeled major histocompatibility complex (MHC) class I multimers. We identified 35 T cell epitopes among 398 MCPyV derived peptides analyzed. Strikingly, T-cell responses against the two oncogenic MCPyV proteins Large T antigen and small T antigen were exclusively present in blood of MCC patients when compared to healthy donors. We demonstrate both the processing and presentation of oncoprotein-derived epitopes, as well as lytic activity of specific T cells towards MHC matched MCC cells. Demonstrating the presence of oncoprotein-specific T cells among tumorinfiltrating lymphocytes ex vivo further substantiated the relevance of the identified epitopes. The viralepitopes represents specific targets and should be ideal for TCR-gene therapy approaches. We have isolated and sequenced MCPyV oncogenic protein specific T cell receptors and are currently testing in vitro transduction systems with the purpose of introducing the TCRs into human PBMC, injecting them into immune deficient NOG mice carrying HLA matched MCPyV positive tumor to investigate the tumor rejection capacity of these gene-modified T cells. |
مصطلحات الفهرس: | dk/atira/pure/sustainabledevelopmentgoals/good_health_and_well_being; name=SDG 3 - Good Health and Well-being, conferenceObject |
URL: | |
الاتاحة: | Open access content. Open access content info:eu-repo/semantics/openAccess |
ملاحظة: | application/pdf English |
Other Numbers: | EDN oai:pure.atira.dk:publications/3040b679-338d-49f8-9939-728798dbaf38 1020644493 |
المصدر المساهم: | TECHNICAL KNOWLEDGE CTR DENMARK From OAIster®, provided by the OCLC Cooperative. |
رقم الانضمام: | edsoai.on1020644493 |
قاعدة البيانات: | OAIster |
الوصف غير متاح. |