Dissertation/ Thesis
Development of Chromium Speciation Method Using a Polyoxometalate-packed Column and Goethite coupled with Graphite Furnace Atomic Absorption Spectrometry
العنوان: | Development of Chromium Speciation Method Using a Polyoxometalate-packed Column and Goethite coupled with Graphite Furnace Atomic Absorption Spectrometry |
---|---|
Alternate Title: | 利用CsPOM與Goethite配合電熱式原子吸收光譜法發展鉻物種分析方法 |
المؤلفون: | Li-Yun Chen, 陳儷云 |
Thesis Advisors: | Yeou-Lih Huang, 黃友利 |
سنة النشر: | 2010 |
المجموعة: | National Digital Library of Theses and Dissertations in Taiwan |
الوصف: | 98 A method for the separation and quantification of Cr(III) and Cr(VI) in water samples using a cesium polyoxometalate (Cs2.5H0.5PW12O40, CsPOM)-packed column and goethite couple with graphite furnace absorption spectrometric (GFAAS) determination was developed in this work. The CsPOM-packed column and goethite can effectively separate Cr(III) and Cr(VI) at pH 3.0 without additional reduction/oxidation process as a result of the electrical repulsion with Cr(VI) and Cr(III), respectively. Subsequently, the Cr(III) adsorbed onto the CsPOM was eluted by ferric chloride solution. However, 0.25 M NaOH could effectively elut Cr(VI) from the goethite. The levels of Cr(III) and Cr(VI) were determined by the GFAAS. Factors that influence the separation of Cr(III) and Cr(VI) in the CsPOM-packed column and goethite were optimized. Under optimum conditions, the adsorption capacity of CsPOM and goethite for Cr(III) and Cr(VI) were 3.20 mg g-1 and 4.48 mg g-1, respectively. The limit of detection for Cr(III) was 0.1 μg L–1, with an enrichment factor of 10. Furthermore, the limit of detection for Cr(VI) was 0.1 μg L–1. The CsPOM-packed column was successfully applied for the speciation analysis of chromium in tap water, mineral water and sea water, and the recoveries of Cr(III) for spiked samples were in the range of 95.9 - 104.9%. The goethite was applied to tap water for separation of chromium species, and the spike recoveries of Cr(VI) ranged from 95.8 to 105.9%. |
Original Identifier: | 098KMC05108007 |
نوع الوثيقة: | 學位論文 ; thesis |
وصف الملف: | 101 |
الاتاحة: | http://ndltd.ncl.edu.tw/handle/57169849012928973565 |
رقم الانضمام: | edsndl.TW.098KMC05108007 |
قاعدة البيانات: | Networked Digital Library of Theses & Dissertations |
الوصف غير متاح. |