Dissertation/ Thesis
The feasibility research of replacing the sand in concrete by the stone material waste sludge powder
العنوان: | The feasibility research of replacing the sand in concrete by the stone material waste sludge powder |
---|---|
Alternate Title: | 石材廢泥粉末加入混凝土中取代砂之可行性研究 |
المؤلفون: | Kuan -Chung Wu, 吳寬崇 |
Thesis Advisors: | 楊仲家, 黃然 |
سنة النشر: | 2004 |
المجموعة: | National Digital Library of Theses and Dissertations in Taiwan |
الوصف: | 92 This research mainly aims at the reuse of stone material sludge resulted from the stone material processing. The method is to use the stone material sludge resulted from the stone material processing to be stuff of the cement instead of sand in cement, then proceed the feasibility study with the concrete workability (slump test), the mechanical properties (compressive strength test) and the durability (AASHTO T259). The stone material sludge is about 20 % water content after dewatering. It is needed to process to be OD condition and than grind it into fine powder sieve out #200. The research selected the stone material sludge powder, which was sieved by 200# and use that for continuing the experience. After computing the amount-needed sand, then add 10%、20% 、30%、40% of the fine powder #200 replaced the same percent of the sand sequentially. After the experiment, as far as the concrete workability, there are slighter influences for the concrete mixed with the stone material sludge, which is with higher water cement ratio (w/c=0.55, 0.65). The experience also shows that there is no significant influence for the concrete unit weight when mixing the stone material sludge and the concrete. When the substitution proportion of stone material sludge powder is above 20%, both the concrete mechanical properties and the durability have the phenomenon of decreasing progressively. The decrease phenomenon is obviously with increase of the water cement ratio (w/c=0.65). According to the conclusion of this study, the highest proportion of substitution cannot be more than 20% when w/c=0.45, 0.55, and the highest proportion of substitution can not be more than 10% when the w/c=0.65. In this study, whether F.M. conforms with (complies with)the specifications has direct influences on the result of the experiment. It proves the importance of gradation to concrete properties. Although the stone material sludge is wastes, the reuse of it may reduce the cost. When it is used in practice, the increase on the cost owing to operation steps as drying, ground to powder and sieving at preposition period must be considered. Keywords:ponding test、stone material sludge、AASHTO T259、 Diffusion coefficient |
Original Identifier: | 092NTOU5159007 |
نوع الوثيقة: | 學位論文 ; thesis |
وصف الملف: | 104 |
الاتاحة: | http://ndltd.ncl.edu.tw/handle/05059510804416910683 |
رقم الانضمام: | edsndl.TW.092NTOU5159007 |
قاعدة البيانات: | Networked Digital Library of Theses & Dissertations |
الوصف غير متاح. |