Academic Journal
Is the Offer Price in IPOs Informative? Underpricing, Ownership Structure, and Performance
العنوان: | Is the Offer Price in IPOs Informative? Underpricing, Ownership Structure, and Performance |
---|---|
المؤلفون: | Chitru S. Fernando, Srinivasan Krishnamurthy, Paul A. Spindt |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.bus.umich.edu/kresgelibrary/collections/workingpapers/mbs/wp02-004.pdf. |
سنة النشر: | 2002 |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | Initial public offerings, IPO offer price, stock splits |
الوصف: | When firms go public in an IPO, they must choose a number of shares to offer and a price level for those shares. Given an estimated total value, this division would seem to have little economic significance. Casual empiricism and the evidence from stock splits, however, suggest that firms do not choose their IPO share price level arbitrarily. We ask whether IPO prices are informative, in the sense that they relate systematically to other choices made by the firm and to firm characteristics. We find |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.202.4884; http://www.bus.umich.edu/kresgelibrary/collections/workingpapers/mbs/wp02-004.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.202.4884 http://www.bus.umich.edu/kresgelibrary/collections/workingpapers/mbs/wp02-004.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.EE6CC66E |
قاعدة البيانات: | BASE |
الوصف غير متاح. |