Academic Journal
Reproduzierbarkeit empirischer Erhebungen von Messdaten unter Anwendung statistischer Implikationen = Repeatability of empirical surveys of measured data using statistical implications
العنوان: | Reproduzierbarkeit empirischer Erhebungen von Messdaten unter Anwendung statistischer Implikationen = Repeatability of empirical surveys of measured data using statistical implications |
---|---|
المؤلفون: | Braun, Meike, Kramer, Jochen, Furmans, Kai |
المصدر: | Logistics journal / Proceedings ; ISSN: 2192-9084 |
بيانات النشر: | Wissenschaftliche Gesellschaft für Technische Logistik e.V. |
سنة النشر: | 2016 |
المجموعة: | KITopen (Karlsruhe Institute of Technologie) |
مصطلحات موضوعية: | ddc:620, Engineering & allied operations, info:eu-repo/classification/ddc/620 |
نوع الوثيقة: | article in journal/newspaper |
اللغة: | German |
Relation: | info:eu-repo/semantics/altIdentifier/issn/2192-9084; https://publikationen.bibliothek.kit.edu/1000056717 |
الاتاحة: | https://publikationen.bibliothek.kit.edu/1000056717 |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.E9CA1AEA |
قاعدة البيانات: | BASE |
الوصف غير متاح. |