Dissertation/ Thesis
Avaliação da preservação da atividade antioxidante de sementes de milho submetidas à secagem contínua e intermitente ; Assessment of the preservation of the antioxidant activity of corn seeds submitted to continuous and intermittent drying
العنوان: | Avaliação da preservação da atividade antioxidante de sementes de milho submetidas à secagem contínua e intermitente ; Assessment of the preservation of the antioxidant activity of corn seeds submitted to continuous and intermittent drying |
---|---|
المؤلفون: | Aranha, Ana Caroline Raimundini |
المساهمون: | Defendi, Rafael Oliveira, orcid:0000-0001-6983-7317, http://lattes.cnpq.br/7640642191763213, Tonin, Lilian Tatiani Dusman, orcid:0000-0002-8250-8064, http://lattes.cnpq.br/5182710800072951, Jorge, Luiz Mario de Matos, orcid:0000-0003-1869-1957, http://lattes.cnpq.br/4636207655078294, Menezes, Maraisa Lopes de, orcid:0000-0003-2658-6532, http://lattes.cnpq.br/8654977477455163, Lima, Oswaldo Curty da Motta, orcid:0000-0001-7716-2604, http://lattes.cnpq.br/3453910515911649 |
بيانات النشر: | Universidade Tecnológica Federal do Paraná Apucarana Brasil Programa de Pós-Graduação em Engenharia Química UTFPR |
سنة النشر: | 2021 |
المجموعة: | Universidade Tecnológica Federal do Paraná (UTFPR): Repositório Institucional (RIUT) |
مصطلحات موضوعية: | Compostos bioativos, Energia - Consumo, Cereais - Secagem, Bioactive compounds, Energy consumption, Grain - Drying, CNPQ::ENGENHARIAS::ENGENHARIA QUIMICA, Engenharia Química |
الوصف: | Sexto membro da banca: Rubia Michele Suzuki; URL do Currículo Lattes http://lattes.cnpq.br/3718123505118681; ORCID orcid:0000-0002-8232-0918 ; Brazil has high production in grains, with corn being the third most cultivated cereal in the country. Seed is harvested with a moisture percentage of 25¬28% on dry basis (d.b.) and must be at levels of 12.5¬14% (b.s.) to be stored, requiring the drying process. In this sense, the objective of this work was to study the intermittent and continuous drying in kiln, in order to preserve of antioxidant compounds. The influence of the solvent and extraction time on the antioxidant activity of the seeds was studied. Seeds in natura were extracted with the solvents methanol/water 70/30 (v/v), methanol/water 95/5 (v/v), ethanol/ water 70/30 (v/v) and ethanol/water 95/5 (v/v), during the times of 1, 4 and 24 hours, and evaluated for antioxidant activity by DPPH and ABTS radicals scavenging and Fe(II) chelation ability. Best results were obtained with extracts MeOH:H2O 70/30 prepared in 4 hours by DPPH and ABTS methods, and EtOH:H2O 70/30 prepared in 4 hours for the chelation ability method. Seeds were dried in continuous and intermittent drying at temperatures of 40°C, 55°C and 70°C and tempering times of 5 and 10 minutes. MeOH:H2O 70/30 4h extracts were prepared with the dehydrated samples and their antioxidant potential was evaluated by the DPPH and ABTS methods. EtOH:H2O 70/30 4 h extracts were evaluated for their chelation ability. A decrease in the antioxidant potential was observed in all extracts obtained after drying, with the lowest losses for the three tests for extracts obtained from intermittent drying of 5 and 10 minutes at a temperature of 40°C. In all studies, the high temperature of drying had a negative influence on the antioxidant activity of the seeds, which may be related to the decomposition of the bioactive compounds of corn, demonstrating that the employability of intermittent drying at low temperatures is an effective alternative in maintaining the ... |
نوع الوثيقة: | master thesis |
وصف الملف: | application/pdf |
اللغة: | Portuguese |
Relation: | ARANHA, Ana Caroline Raimundini. Avaliação da preservação da atividade antioxidante de sementes de milho submetidas à secagem contínua e intermitente. 2021. Dissertação (Mestrado em Engenharia Química) – Universidade Tecnológica Federal do Paraná, Apucarana, 2021.; http://repositorio.utfpr.edu.br/jspui/handle/1/26090 |
الاتاحة: | http://repositorio.utfpr.edu.br/jspui/handle/1/26090 |
Rights: | openAccess ; https://creativecommons.org/licenses/by-nc-sa/4.0/deed.pt_BR |
رقم الانضمام: | edsbas.E9B1A3C4 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |