Conference
Impact of particle field heterogeneity on the dynamics of turbulent two-way coupled particulate flows
العنوان: | Impact of particle field heterogeneity on the dynamics of turbulent two-way coupled particulate flows |
---|---|
المؤلفون: | Letournel, Roxane, Laurent, Frédérique, Massot, Marc, Vié, A. |
المساهمون: | Laboratoire d'Énergétique Moléculaire et Macroscopique, Combustion (EM2C), CentraleSupélec-Centre National de la Recherche Scientifique (CNRS)-Université Paris Saclay (COmUE), Fédération de Mathématiques de l'Ecole Centrale Paris (FR3487), Ecole Centrale Paris-CentraleSupélec-Centre National de la Recherche Scientifique (CNRS), Centre de Mathématiques Appliquées de l'Ecole polytechnique (CMAP), Institut National de Recherche en Informatique et en Automatique (Inria)-École polytechnique (X), Institut Polytechnique de Paris (IP Paris)-Institut Polytechnique de Paris (IP Paris)-Centre National de la Recherche Scientifique (CNRS) |
المصدر: | 10th International Conference on Multiphase Flow, ICMF 2019 https://hal.science/hal-02392723 10th International Conference on Multiphase Flow, ICMF 2019, May 2019, Rio de Janeiro, Brazil |
بيانات النشر: | HAL CCSD |
سنة النشر: | 2019 |
مصطلحات موضوعية: | Particle dynamics, homogeneous isotropic turbulence, two-way coupling, heterogeneity, [SPI.MECA.MEFL]Engineering Sciences [physics]/Mechanics [physics.med-ph]/Fluids mechanics [physics.class-ph] |
جغرافية الموضوع: | Rio de Janeiro, Brazil |
الوصف: | International audience ; A series of coupled direct numerical simulations of decaying Homogeneous Isotropic Turbulence are performed on a 128 3 perodic box, with a size monodisperse population of particles at different Stokes numbers St, mass loading φ and particle number densities n 0 (mean number of particles per unit volume). Indeed, mechanisms for turbulence enhancement or suppression depend on these three combined parameters. Like previous investigators, crossover and modulations of the fluid energy spectra were observed consistently with the change in Stokes number and mass loading. Additionally, we also investigate the impact of the particle number density, which was not properly and independently characterized. This parameter plays a key role in the statistical convergence of the disperse phase and is therefore of primary importance for modeling purposes. DNS results show a clear impact of this parameter, promoting the energy at small scales while reducing the energy at large scales. Our investigation focuses on the identification of the energy transfer mechanisms, to highlight the differences between the influence of a homogeneous disperse phase (very high particle number density where statistical convergence is obtained) and heterogeneous cases (low particle number density). In particular, different regimes have been identified and described in terms of particle number density. |
نوع الوثيقة: | conference object |
اللغة: | English |
الاتاحة: | https://hal.science/hal-02392723 https://hal.science/hal-02392723v1/document https://hal.science/hal-02392723v1/file/ICMF_fullpaper_LetournelLaurentMassotVie.pdf |
Rights: | info:eu-repo/semantics/OpenAccess |
رقم الانضمام: | edsbas.E7B37B30 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |