Conference
The circumpolar biodiversity monitoring program - Terrestrial plan
العنوان: | The circumpolar biodiversity monitoring program - Terrestrial plan |
---|---|
المؤلفون: | Christensen, Tom, Payne, J., Doyle, M., Ibarguchi, G., Taylor, J., Schmidt, N.M., Gill, M., Svoboda, M., Aronsson, M., Behe, C., Buddle, C., Cuyler, C., Fosaa, A.M., Fox, A.D., Heiðmarsson, S., Krogh, Paul Henning, Madsen, Jesper, McLennan, D., Nymand, J., Rosa, C., Salmela, J., Shuchman, R., Soloviev, M., Wedege, M. |
المصدر: | Christensen , T , Payne , J , Doyle , M , Ibarguchi , G , Taylor , J , Schmidt , N M , Gill , M , Svoboda , M , Aronsson , M , Behe , C , Buddle , C , Cuyler , C , Fosaa , A M , Fox , A D , Heiðmarsson , S , Krogh , P H , Madsen , J , McLennan , D , Nymand , J , Rosa , C , Salmela , J , Shuchman , R , Soloviev , M & Wedege , M .... |
سنة النشر: | 2014 |
المجموعة: | Aarhus University: Research |
الوصف: | The Circumpolar Biodiversity Monitoring Program, CBMP, Terrestrial Plan, www.caff.is/terrestrial, is a framework to focus and coordinate monitoring of terrestrial biodiversity across the Arctic. The goal of the plan is to improve the collective ability of Arctic traditional knowledge (TK) holders, northern communities, and scientists to detect, understand and report on long-term change in Arctic terrestrial ecosystems and biodiversity. This presentation will outline the key management questions the plan aims to address and the proposed nested, multi-scaled approach linking targeted, research based monitoring with survey-based monitoring and remotely sensed data. The CBMP Terrestrial Plan intends to build upon and expand existing monitoring networks, engaging participants across a range of capacity and interests. The presentation will summarize the recommended focal soil ecosystem components and attributes to monitor in the plan related to soil invertebrates. Focal Ecosystem Components (FECs) of the soil decomposer system include the soil living invertebrates such as microarthropods, enchytraeids and earthworms and the functions performed by microorganisms such as nitrification, decomposition, and humification (moisture and nutrient retention). As monitoring capacity is limited, we suggest requiring the monitoring of the mesofauna with collembolans at the species level, as this group hitherto is the most feasible concerning availability of expertise and equipment. DNA metabarcoding in conjunction with taxonomic studies are under development to become an invaluable tool in future monitoring efforts, and sample archives may be useful to provide baselines of soil ecosystem conditions. |
نوع الوثيقة: | conference object |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | https://pure.au.dk/portal/en/publications/39f6454e-631e-49d6-8eaf-3349c0a6fe24 |
الاتاحة: | https://pure.au.dk/portal/en/publications/39f6454e-631e-49d6-8eaf-3349c0a6fe24 https://pure.au.dk/ws/files/83673669/CBMP_poster_GSBI.pdf http://www.caff.is/publications/doc_download/256-arctic-terrestrial-biodiversity-monitoring-plan |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.DFE5D4EB |
قاعدة البيانات: | BASE |
الوصف غير متاح. |