Dissertation/ Thesis
Lateglacial environmental transformations in northern Europe evidenced by high-resolution palynology and tephrochronology from Lake Bølling and the Nahe palaeolake: New insights into terminology, vegetation development and human-environmental interaction.
العنوان: | Lateglacial environmental transformations in northern Europe evidenced by high-resolution palynology and tephrochronology from Lake Bølling and the Nahe palaeolake: New insights into terminology, vegetation development and human-environmental interaction. |
---|---|
المؤلفون: | Krüger, Sascha |
المساهمون: | Eriksen, Berit Valentin, Kirleis, Wiebke |
بيانات النشر: | Christian-Albrechts-Universität zu Kiel |
سنة النشر: | 2021 |
المجموعة: | Christian-Albrechts-Universität zu Kiel: MACAU |
مصطلحات موضوعية: | thesis, ddc:930, ddc:500, Spätglazial, Schleswig-Holstein, Pollenanalyse, Vegetationsgeschichte, Mensch-Umwelt-Interaktion, Paläolithikum, Ahrensburger Kultur, Laacher See Tephra, Tephrochronologie |
الوصف: | The thesis is based on five articles. The geographical frame covers mainly Schleswig-Holstein (Germany) and parts of Denmark investigating the time between the beginning of the Lateglacial (14,700 BP) and the early Holocene (9,000 BP). By means of palynology and tephrochronology the thesis provides new insights into Lateglacial terminology, vegetation development and human-environmental-interactions. |
نوع الوثيقة: | doctoral or postdoctoral thesis |
اللغة: | English |
الاتاحة: | https://nbn-resolving.org/urn:nbn:de:gbv:8:3-2021-00055-0 https://macau.uni-kiel.de/receive/macau_mods_00001030 https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00002084/Krüger_2020.pdf |
Rights: | https://creativecommons.org/licenses/by/4.0/ ; info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.D345A4C9 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |