Academic Journal
siegen.de
العنوان: | siegen.de |
---|---|
المؤلفون: | End-user Service Orchestration, Björn Borggräfe, Christian Dörner, Volkmar Pipek |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.wiwi.uni-siegen.de/wirtschaftsinformatik/paper/2008/borggraefe_doerner_hess_pipek_drawing_services_2008.pdf. |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | Categories and Subject Descriptors H.1.2 [Information Systems, User/Machine Systems – Human information processing, H 5.2 [Information Systems, User Interfaces – User-centered design, I.6.5 [Computing Methodologies, Model Development – Modeling methodologies General Terms Design, Experimentation, Human Factors. Keywords Service-Oriented Architectures, End-User Development, Haptic Interfaces, Paper-based Interfaces, Service Orchestration |
الوصف: | uni-siegen.de One of the challenges end-users face in order to maintain and enhance their IT infrastructures is the simplicity and ease of use of the configuration/design-time interfaces. In this paper we describe our approach of using existing technologies for paper-based interfaces to allow end-users to orchestrate services in a Service-Oriented Architecture (SOA). We gathered first experiences with paper-based interfaces for IT configuration by developing an end-user-developable paper-based remote interface for interactive TV applications. Further we conducted a workshop to evaluate how end-user can orchestrate services. Here, we discuss the usefulness of a paper-based interface for the orchestration of services, from an end-user perspective and how the experiences from our prototype and the workshop can inform the design of a paper-based orchestration prototype for SOA. |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.525.3512; http://www.wiwi.uni-siegen.de/wirtschaftsinformatik/paper/2008/borggraefe_doerner_hess_pipek_drawing_services_2008.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.525.3512 http://www.wiwi.uni-siegen.de/wirtschaftsinformatik/paper/2008/borggraefe_doerner_hess_pipek_drawing_services_2008.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.C39D5B70 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |