Dissertation/ Thesis
A redução do consumo de energia elétrica em Manaus através de medidas de eficiência energética em climatização industrial
العنوان: | A redução do consumo de energia elétrica em Manaus através de medidas de eficiência energética em climatização industrial |
---|---|
المؤلفون: | SILVA, Jorge Lúcio da |
المساهمون: | BARREIROS, José Augusto Lima, http://lattes.cnpq.br/1246564618922453 |
بيانات النشر: | Universidade Federal do Pará Brasil Instituto de Tecnologia UFPA Programa de Pós-Graduação em Engenharia Elétrica |
سنة النشر: | 2017 |
المجموعة: | Universidade Federal do Pará: Repositório Institucional da UFPA |
مصطلحات موضوعية: | Energia elétrica – Consumo - Custos, Energia elétrica – Aspectos econômicos, Conforto térmico, Climatização industrial, Política energética, Manaus - AM, Amazonas - Estado, CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA:: ELETRONICA INDUSTRIAL, SISTEMAS E CONTROLES ELETRONICOS:: AUTOMACAO ELETRONICA DE PROCESSOS ELETRICOS E INDUSTRIAIS |
الوصف: | The dissertation has as objective that is to evaluate the consumption of industrial electric industries in the Pole of Manaus – AM (PIM), through using the electric optimizing efficient energy with (EE), with based models comparison in the consumption of electricity consumed by the PIM. The study was based in accordance with national rules of industrial climate control technical standards established. It also measures the (EE) since it was used through replacement of the air conditioners window style of low efficiency, for equipments of high performance. The use of estimated thermal loads resulted in the application of electrical measurements, in which were obtained by evaluating the EE that allowed us to find mechanisms of linguistic variables that solved and enhance the capabilities of air conditioners, where they controlled both simultaneously the temperature, humidity, movement, and the purification of indoor air with in the Brazilian Television industry (IBT)To minimize the costs, we made analysis of programmed actions with calculation by tools through inference that provided the followings results: Control of the external sources of hot or cold, and verification of losses in the pipes and also losses in the environments, and adjust the temperature of thermal comfort, Such as environment and system utilization, and utilization control system for optimum use of equipment with thermo bank accumulation of ice or water which (EE)Measures have to be quantified of their consumption and savings to reduce electricity demand In their actual impacts of the company.Being so the results permitted a reduction of saving cost near about R$ 14.299,73 in actual eight months studied and representing a percentage of 7.32% savings for the company in its energy consumption amounting to a cost of R $ 1,787.46 a month showing real satisfactory outcome within the costs set by the IBT. ; Esta dissertação tem como objetivo avaliar a redução do consumo de energia elétrica em uma indústria do Pólo Industrial de Manaus (PIM), através ... |
نوع الوثيقة: | thesis |
وصف الملف: | application/pdf |
اللغة: | Portuguese |
Relation: | SILVA, Jorge Lúcio da. A redução do consumo de energia elétrica em Manaus através de medidas de eficiência energética em climatização industrial. 2011. 141 f. Dissertação (Mestrado) - Universidade Federal do Pará, Instituto de Tecnologia, Belém, 2011. Programa de Pós-Graduação em Engenharia Elétrica.; http://repositorio.ufpa.br/jspui/handle/2011/9154 |
الاتاحة: | http://repositorio.ufpa.br/jspui/handle/2011/9154 |
Rights: | Acesso Aberto |
رقم الانضمام: | edsbas.C26FDBB |
قاعدة البيانات: | BASE |
الوصف غير متاح. |