Dissertation/ Thesis
The impact of district heating and cooling on the penetration of intermittent renewable energy sources in moderate and Mediterranean climates ; Utjecaj sustava centraliziranog grijanja i hlađenja na penetraciju obnovljivih intermitentnih izvora energije u umjerenim i mediteranskim klimama
العنوان: | The impact of district heating and cooling on the penetration of intermittent renewable energy sources in moderate and Mediterranean climates ; Utjecaj sustava centraliziranog grijanja i hlađenja na penetraciju obnovljivih intermitentnih izvora energije u umjerenim i mediteranskim klimama |
---|---|
المؤلفون: | Novosel, Tomislav |
المساهمون: | Duić, Neven |
بيانات النشر: | Sveučilište u Zagrebu. Fakultet strojarstva i brodogradnje. University of Zagreb. Faculty of Mechanical Engineering and Naval Architecture. |
سنة النشر: | 2023 |
المجموعة: | Nacionalni repozitorij disertacija i znanstvenih magistarskih radova (Nacionalna i sveučilišna knjižnica u Zagrebu) / Croatian Digital Dissertations Repository (National and University Library in Zagreb) |
مصطلحات موضوعية: | TEHNIČKE ZNANOSTI. Strojarstvo, TECHNICAL SCIENCES. Mechanical Engineering, Strojarstvo. Nuklearna tehnika. Strojevi, Mechanical engineering. Nuclear technology. Machinery, info:eu-repo/classification/udc/621(043.3), district heating, district cooling, energy planning, GIS, power to heat, power to cold, centralizirani toplinski sustavi, centralizirani sustavi hlađenja, energetsko planiranje, pretvorba električne energije u toplinsku, pretvorba električne energije u hlađenje, Ispitivanje materijala. Elektrane. Ekonomika energije, Materials testing. Power stations. Economics of energy, info:eu-repo/classification/udc/620(043.3) |
الوصف: | The European Union has set an ambitious goal of a total or at least near-total decarbonisation until 2050. Buildings represent the single largest contributor of greenhouse gases and are the largest single energy consumer across the continent. As more and more people move into densely populated urban areas, the sustainable supply of energy for space heating, cooling and the production of domestic hot water will become an ever-increasing issue. District heating and cooling systems present themselves as an ideal solution in this process as they enable the production and utilization of renewable and waste energy at locations where they are available as well as their distribution to the locations where they are need at high energy densities. They also allow for increased flexibility in terms of production technologies and energy sources as the majority of the system and the associated costs are linked to the distribution side which consists of hot water pipes and systems of distributing the water. Finally the utilization of district heating and cooling systems in a combination with power to heat and heat storage technologies can lock the potential to increase the overall energy systems flexibility and in turn, increase its capacity to utilize intermittent renewable electricity sources. The main objective of this doctoral thesis is the assessment and quantification of the impact of district heating and district heating and cooling on the potential for the utilization of intermittent renewables in moderate and Mediterranean climates. The hypothesis of the thesis is that a high share of district heating and district heating and cooling in a combination with power to heat and heat storage can have a significant and positive impact on the potential of the energy system as a whole to integrate more intermittent renewables into its electricity generation without generating excessive critical excess of electricity in Europe’s continental and Mediterranean climates. The doctoral thesis is based on six papers, four of which ... |
نوع الوثيقة: | doctoral or postdoctoral thesis |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | https://dr.nsk.hr/islandora/object/fsb:9368; https://urn.nsk.hr/urn:nbn:hr:235:013828; https://repozitorij.unizg.hr/islandora/object/fsb:9368; https://repozitorij.unizg.hr/islandora/object/fsb:9368/datastream/PDF |
الاتاحة: | https://dr.nsk.hr/islandora/object/fsb:9368 https://urn.nsk.hr/urn:nbn:hr:235:013828 https://repozitorij.unizg.hr/islandora/object/fsb:9368 https://repozitorij.unizg.hr/islandora/object/fsb:9368/datastream/PDF |
Rights: | http://rightsstatements.org/vocab/InC/1.0/ ; info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.C13AE2D7 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |