Dissertation/ Thesis
Caracterização morfológica de planícies inundáveis na costa do Amapá: uma análise a partir de modelos digitais de elevação
العنوان: | Caracterização morfológica de planícies inundáveis na costa do Amapá: uma análise a partir de modelos digitais de elevação |
---|---|
المؤلفون: | REIS, Leonardo Nogueira dos |
المساهمون: | POLIDORE, Laurent |
المصدر: | 1 CD-ROM |
بيانات النشر: | Universidade Federal do Pará Brasil Instituto de Geociências UFPA Programa de Pós-Graduação em Geologia e Geoquímica |
سنة النشر: | 2023 |
المجموعة: | Universidade Federal do Pará: Repositório Institucional da UFPA |
مصطلحات موضوعية: | Modelos digitais de elevação, Modelos digitais de terreno, Planície de inundação, Planície fluvial, Rio Amazonas, CNPQ::CIENCIAS EXATAS E DA TERRA::GEOCIENCIAS::GEOLOGIA, GEOLOGIA MARINHA E COSTEIRA, GEOLOGIA |
الوصف: | Digital Elevation Models (DEM) consist of the digital representation of elevation values at different points in a specific geographic area. The use of a DEM requires an explicit definition of the physical surface to be modeled, as the term is generic and represents any surface, whether a digital surface model (DSM), which describes the forest canopy and other artificial or natural objects above ground, or a digital terrain model (DTM), which represents altimetric values at ground level. The main products available globally and free of charge, such as the SRTM, are DSM, while many geoscientific studies require ground surface recognition, which is only possible from an DTM. In plains, this problem is accentuated, since the vegetation height, the canopy cover and the errors of the elevation measurement technique can be greater than the real altimetric amplitude of the topographic surface, creating false reliefs and compromising a correct geomorphological interpretation. As an area with extensive vegetation cover, seasonally flooded, difficult to access and extensive periods of precipitation and cloud cover, the Amazon Coastal Zone is challenging for field studies and even for remote sensing analyses. In this context, this study aimed to evaluate and compare the performance of eight DEMs, one DTM obtained from airborne P-band radar and seven DSMs (AW3D30, ASTER GDEM, Copernicus DEM, NASADEM, SRTM, Topodata and an MDS obtained from X-band airborne radar) in the morphological characterization of a floodplain on the Amazon coast. A floodplain on the outskirts of the municipality of Mazagão, in the southern portion of the coast of Amapá, Brazil, was selected as a test area. All DEMs were resampled to the same 30 m mesh size and compared by visual control and statistical analysis based on slope elevation. The behavior of automated extraction from the hydrographic network was also analyzed. The comparison showed that the DTM obtained from P-band radar images was the most consistent with respect to terrain shapes, as it is ... |
نوع الوثيقة: | thesis |
وصف الملف: | application/pdf |
اللغة: | Portuguese |
Relation: | REIS, Leonardo Nogueira dos. Caracterização morfológica de planícies inundáveis na costa do Amapá: uma análise a partir de modelos digitais de elevação. Laurent Polidore . 2023. 86 f. Dissertação (Mestrado em Geologia) - Programa de Pós-Graduação em Geologia e Geoquímica. Instituto de Geociências, Universidade Federal do Pará, Belém, 2023. Disponível em:https://repositorio.ufpa.br/jspui/handle/2011/15763. Acesso em:.; https://repositorio.ufpa.br/jspui/handle/2011/15763 |
الاتاحة: | https://repositorio.ufpa.br/jspui/handle/2011/15763 |
Rights: | Acesso Aberto ; Attribution-NonCommercial-NoDerivs 3.0 Brazil ; http://creativecommons.org/licenses/by-nc-nd/3.0/br/ |
رقم الانضمام: | edsbas.BFCDA818 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |