Academic Journal
First use of a HyViSI H4RG for astronomical observations
العنوان: | First use of a HyViSI H4RG for astronomical observations |
---|---|
المؤلفون: | Lance M. Simms A, Donald F. Figer B, On J. Hanold B, Daniel J. Kerr B, D. Kirk Gilmore A, Steven M. Kahn A, J. Anthony Tyson C |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.slac.stanford.edu/pubs/slacpubs/12750/slac-pub-12819.pdf. |
سنة النشر: | 2007 |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | H4RG, HyViSI Pin Array, SIDECAR ASIC |
الوصف: | We present the first astronomical results from a 4K 2 Hybrid Visible Silicon PIN array detector (HyViSI) read out with the Teledyne Scientific and Imaging SIDECAR ASIC. These results include observations of astronomical standards and photometric measurements using the 2.1m KPNO telescope. We also report results from a test program in the Rochester Imaging Detector Laboratory (RIDL), including: read noise, dark current, linearity, gain, well depth, quantum efficiency, and substrate voltage effects. Lastly, we highlight results from operation of the detector in window read out mode and discuss its potential role for focusing, image correction, and use as a telescope guide camera. |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.409.7234; http://www.slac.stanford.edu/pubs/slacpubs/12750/slac-pub-12819.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.409.7234 http://www.slac.stanford.edu/pubs/slacpubs/12750/slac-pub-12819.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.BE12CCD9 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |