Academic Journal
Changes in the Function and Ultrastructure of Vessels in the Rat Model of Multiple Low Dose Streptozotocin-Induced Diabetes
العنوان: | Changes in the Function and Ultrastructure of Vessels in the Rat Model of Multiple Low Dose Streptozotocin-Induced Diabetes |
---|---|
المؤلفون: | R. Sotnikova, S. Skalska, L. Okruhlicova, J. Navarova, Z. Kyselova, J. Zurova, M. Stefek, R. Hozova, V. Nosalova |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.gpb.sav.sk/2006_03_289.pdf. |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | artery — Endothelium — Antioxidant stobadine |
الوصف: | In this study we investigated functional changes in the femoral artery and ultrastructural alterations in mesenteric vessels and capillaries in the rat model of multiple low dose streptozotocin (STZ)-induced diabetes. Participation of oxida-tive stress in this model of diabetes was established by studying the effect of the pyridoindole antioxidant stobadine (STB) on diabetes-induced impairment. Experimental diabetes was induced by i.v. bolus of STZ (20 mg/kg) given for three consecutive days to male rats. At the 12th week following STZ administra-tion, the animals revealed typical signs of diabetes, such as polyphagia, polydypsia and polyuria. There was no weight gain in the diabetic groups throughout the experiment. No exitus occurred in any group. Diabetes was characterised with high levels of plasma glucose, no significant changes in lipid metabolism, decreased serum levels of glutathione, increased serum levels of the lysosomal enzyme N-acetyl-β-D-glucosaminidase (NAGA), injured endothelial relaxant capacity of the femoral artery and alterations in ultrastructure of mesenteric arteries and capillar-ies. Antioxidant STB in the dose of 25 mg/kg body weight i.p. (5 times per week) did not influence glucose levels, however, it mitigated biochemical, functional and ultrastructural changes induced by diabetes, suggesting a role of reactive oxygen species in diabetes-induced tissue damage. Key words: Rat multiple low dose STZ-diabetes — Femoral artery — Mesenteric |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.554.1582; http://www.gpb.sav.sk/2006_03_289.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.554.1582 http://www.gpb.sav.sk/2006_03_289.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.B6ADC599 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |