Academic Journal
Evaluation of Xpert MTB/RIF for Detection of Tuberculosis from Blood Samples of HIV-Infected Adults Confirms Mycobacterium tuberculosis Bacteremia as an Indicator of Poor Prognosis
العنوان: | Evaluation of Xpert MTB/RIF for Detection of Tuberculosis from Blood Samples of HIV-Infected Adults Confirms Mycobacterium tuberculosis Bacteremia as an Indicator of Poor Prognosis |
---|---|
المؤلفون: | Feasey, N. A., Banada, P. P., Howson, W., Sloan, D. J., Mdolo, A., Boehme, C., Chipungu, G. A., Allain, T. J., Heyderman, Robert, Corbett, E. L., Alland, D. |
المصدر: | Journal of Clinical Microbiology, Vol 51, Issue 7, pp. 2311-2316. |
بيانات النشر: | American Society for Microbiology |
سنة النشر: | 2013 |
المجموعة: | LSTM Online Archive (Liverpool School of Tropical Medicine) |
مصطلحات موضوعية: | QW 125 Actinibacteria, Actinomycetales, WC 240 Bacteremia. Sepsis. Toxemias, WC 503.5 Complications, WF 220 Diagnosis. Prognosis |
الوصف: | Tuberculosis (TB) remains a leading cause of death among HIV-infected adults, in part because of delayed diagnosis and therefore delayed initiation of treatment. Recently, the Gene-Xpert platform, a rapid, PCR-based diagnostic platform, has been validated for the diagnosis of TB with sputum. We have evaluated the Xpert MTB/RIF assay for the diagnosis of Mycobacterium tuberculosis bacteremia and investigated its impact on clinical outcomes. Consecutive HIV-infected adults with fever and cough presenting to Queen Elizabeth Central Hospital, Blantyre, Malawi, were recruited and followed up for 2 months. At presentation, three sputum samples were examined by smear, culture, and Xpert MTB/RIF assay for the presence of M. tuberculosis and blood was drawn for PCR with Xpert, for mycobacterial culture (Myco/F Lytic), and for aerobic culture. One hundred four patients were recruited, and 44 (43%) were sputum culture positive for M. tuberculosis. Ten were Xpert blood positive, for a sensitivity of 21% and a specificity of 100%. The 2-week mortality rate was significantly higher among patients who were Xpert blood positive than among those who were negative (40% versus 3%; multivariate odds ratio [OR] for death if positive, 44; 95% confidence interval [CI], 3 to 662). This effect persisted on assessment of the mortality rate at 2 months (40% versus 11%; OR, 5.6; 95% CI, 1.3 to 24.6). When screening uncomplicated patients presenting with a productive cough for pulmonary TB, Xpert blood offers no diagnostic advantage over sputum testing. Despite this, Xpert blood positivity is highly predictive of early death and this test rapidly identifies a group of patients in urgent need of initiation of treatment. |
نوع الوثيقة: | article in journal/newspaper |
وصف الملف: | text |
اللغة: | English |
Relation: | https://archive.lstmed.ac.uk/4593/1/J._Clin._Microbiol.-2013-Feasey-2311-6.pdf; Feasey, N. A., Banada, P. P., Howson, W., Sloan, D. J., Mdolo, A., Boehme, C., Chipungu, G. A., Allain, T. J., Heyderman, Robert, Corbett, E. L. and Alland, D. (2013) 'Evaluation of Xpert MTB/RIF for Detection of Tuberculosis from Blood Samples of HIV-Infected Adults Confirms Mycobacterium tuberculosis Bacteremia as an Indicator of Poor Prognosis'. Journal of Clinical Microbiology, Vol 51, Issue 7, pp. 2311-2316. |
الاتاحة: | https://archive.lstmed.ac.uk/4593/ http://jcm.asm.org/content/51/7/2311 https://archive.lstmed.ac.uk/4593/1/J._Clin._Microbiol.-2013-Feasey-2311-6.pdf |
Rights: | cc_by |
رقم الانضمام: | edsbas.AED769C7 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |