Conference
Association of parenting practices to encourage or discourage physical activity with Hispanic preschool children's objectively measured physical activity
العنوان: | Association of parenting practices to encourage or discourage physical activity with Hispanic preschool children's objectively measured physical activity |
---|---|
المؤلفون: | Cerin, E, Butte, NF, Lee, RE, Robles, J, O'Connor, TM, Hughes, SO, Baranowski, T, Mendoza, JA |
بيانات النشر: | Ghent University. Belgium |
سنة النشر: | 2013 |
المجموعة: | University of Hong Kong: HKU Scholars Hub |
الوصف: | Oral Session - Determinants of physical activity in children and adolescents: no. O.002 ; Conference Theme: Promoting Healthy Eating and Activity Worldwide ; PURPOSE: Assess the association of parenting practices (PP) to encourage or discourage physical activity (PA) with Hispanic 3-5 year old children’s objectively measured PA METHOD: Cross-sectional study of Hispanic parent-child dyads (n= 84) who reported their demographics and frequency of using PP that encourage (structure/encouragement) or discourage (promote inactive transport, promote screen time, psychological control, and safety concerns) child PA using verified scales. Children wore Actigraph GT3X accelerometers recording 15 second epochs for 7 days. Allowing for re-wears … ; postprint |
نوع الوثيقة: | conference object |
اللغة: | English |
Relation: | Annual Meeting of the International Society for Behavioral Nutrition & Physical Activity, ISBNPA 2013; The 12th Annual meeting of the International Society for Behavioral Nutrition and Physical Activity (ISBNPA 2013), Ghent, Belgium, 22-25 May 2013. In Abstracts Book, 2013, p. 199-200, abstract O.002; 200; 218475; 199, abstract O.002; http://hdl.handle.net/10722/188041 |
الاتاحة: | http://hdl.handle.net/10722/188041 |
Rights: | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
رقم الانضمام: | edsbas.A3118872 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |