Academic Journal
Correspondence
العنوان: | Correspondence |
---|---|
المؤلفون: | G. H. Thomas, R. B. Lanctot, Gavin H. Thomas, Current Division |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.bath.ac.uk/bio-sci/biodiversity-lab/publications/Thomas_et_al_Animal Conservation2006.pdf. |
سنة النشر: | 2005 |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | migration, shorebirds, life history, phylogeny |
الوصف: | doi:10.1111/j.1469-1795.2006.00029.x Many shorebirds that breed in North America are declining. These trends reflect global patterns in shorebird populations. Here we ask what factors make some shorebird species more prone to decline than others. Specifically, we test the influence of migratory behaviour (route and distance), biogeography (population size and range), life history (body size, clutch size) and sexual selection (social mating system and testis size) on population trends in North American breeding shorebirds. Using phylogenetic comparative methods, we show that species that migrate across continental North America are more prone to decline than species that do not. Our finding that continental migrants are associated with population decline indicates that intrinsic factors may play an important role in predisposing a species to decline. Previous studies within the class Aves have failed to identify migration route as a correlate of decline or extinction risk. Two other intrinsic factors (oceanic migrants and threats on the non-breeding grounds) were also important in our overall models, although neither was significant alone. The moderate explanatory power of our variables indicates that other factors are also important for explaining shorebird declines. We suggest that contemporary threats, most notably habitat loss and degradation at migratory stopover sites, are likely to be important. |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.529.2319; http://www.bath.ac.uk/bio-sci/biodiversity-lab/publications/Thomas_et_al_Animal Conservation2006.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.529.2319 http://www.bath.ac.uk/bio-sci/biodiversity-lab/publications/Thomas_et_al_Animal Conservation2006.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.9FBC5954 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |