Dissertation/ Thesis
On Control of Grid-Tied Back-to-Back Power Converters and Permanent Magnet Synchronous Generator Wind Turbine Systems ; Erweiterte Steuerungstechniken für zwei- und dreistufige NPC Back- to-Back- Stromrichter und PMSG Windkraftanlagen
العنوان: | On Control of Grid-Tied Back-to-Back Power Converters and Permanent Magnet Synchronous Generator Wind Turbine Systems ; Erweiterte Steuerungstechniken für zwei- und dreistufige NPC Back- to-Back- Stromrichter und PMSG Windkraftanlagen |
---|---|
المؤلفون: | Zhang, Zhenbin |
المساهمون: | Kennel, Ralph (Prof. Dr.), Rodríguez, José (Prof. Dr.), Kazmierkowski, Marian (Prof. Dr.) |
بيانات النشر: | Technical University of Munich Technische Universität München |
سنة النشر: | 2016 |
المجموعة: | Munich University of Technology (TUM): mediaTUM |
مصطلحات موضوعية: | info:eu-repo/classification/ddc/620, Ingenieurwissenschaften, two- and three-level NPC back-to-back power converters, voltage-sensorless control, generator side encoderless control, HiL based LVRT, FPGA digital control, PMSG wind turbine systems, zwei- und drei stufige NPC Back- to-Back- Stromrichter, spannungsgeberlose Regelung, HiL-basierte LVRT, Model Prädiktive Control, PMSG Windkraftanlagen |
الوصف: | This dissertation has investigated both the “framework” level and certain “dedicated control techniques” for grid-connected two- and three-level neutral point clamped back-to-back power converters and permanent magnet synchronous generator wind turbine systems. Deeply investigated “framework” level control techniques include the classical vector oriented control, direct control with both modulator and switching table, deadbeat control and the modern predictive control classes, with computationally efficient and performance enhanced direct model predictive control techniques as the major emphasized ones. The closely investigated “dedicated control techniques” presented in this work include performance enhanced DC-link control, grid side voltage sensorless control with fast state estimation, generator side encoderless control using fundamental model, etc. The real-time verification of the electric control unit, particularly its functionality at abnormal situations (e.g., the low-voltage ride through (LVRT) capabilities of the underlying LVRT control unit), for grid-tied back-to-back power converter wind turbine systems, through the signal level hardware-in-the-loop technique, has also been closely discussed and investigated. The performances of the aforementioned control techniques are experimentally assessed at three self-designed test-benches. Digital controller realization via field programmable gate array of the aforementioned techniques has been comprehensively studied as well. ; Diese Dissertation behandelt sowohl die „Strukturebene“ als auch bestimmte „dedizierte Regelungsmethoden“ für netzgebundene zwei- und drei-Level Neutral-Point-Clamped Back-to-Back Stromrichter zusammen mit Permanentmagnet-erregten Synchrongeneratoren für Windkraftanlagen. Zu den untersuchten Verfahren der „Strukturebene“ gehören die klassische Vektor-Orientierte Regelung, Direkte Regelung sowohl mit Modulator als auch mit Schalttabelle, Deadbeat-Regelung und die Klassen der modernen prädiktiven Regelungsmethoden, wobei die Direkten ... |
نوع الوثيقة: | doctoral or postdoctoral thesis |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | https://mediatum.ub.tum.de/1287002; https://mediatum.ub.tum.de/doc/1287002/document.pdf |
الاتاحة: | https://mediatum.ub.tum.de/1287002 https://mediatum.ub.tum.de/doc/1287002/document.pdf http://nbn-resolving.de/urn:nbn:de:bvb:91-diss-20161107-1287002-1-3 |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.983C4BE3 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |