Conference
Cosmic neutrino background detection with PTOLEMY
العنوان: | Cosmic neutrino background detection with PTOLEMY |
---|---|
المؤلفون: | M. G. Betti, M. Borghesi, O. Castellano, G. Cavoto, E. Celasco, W. Chung, A. Cocco, A. Colijn, D. Cortis, N. D’Ambrosio, N. de Groot, S. el Morabit, A. Esposito, M. Farino, M. Faverzani, E. Ferri, L. Ficcadenti, S. Gariazzo, H. Garrone, F. Gatti, A. Giachero, Y. Iwasaki, M. Laubenstein, L. Manenti, G. Mangano, L. E. Marcucci, C. Mariani, J. Mead, G. Menichetti, M. Messina, E. Monticone, M. Naafs, A. Nucciotti, F. Pandolfi, D. Paoloni, C. Pepe, C. Pérez de los Heros, O. Pisanti, F. Pofi, A. D. Polosa, A. Puiu, I. Rago, M. Rajteri, A. Ruocco, A. Tan, V. Tozzini, C. Tully, I. van Rens, F. Virzi, G. Visser, M. Viviani, U. Zeitler, O. Zheliuk, F. Zimmer |
المساهمون: | Betti, M. G., Borghesi, M., Castellano, O., Cavoto, G., Celasco, E., Chung, W., Cocco, A., Colijn, A., Cortis, D., D’Ambrosio, N., de Groot, N., el Morabit, S., Esposito, A., Farino, M., Faverzani, M., Ferri, E., Ficcadenti, L., Gariazzo, S., Garrone, H., Gatti, F., Giachero, A., Iwasaki, Y., Laubenstein, M., Manenti, L., Mangano, G., Marcucci, L. E., Mariani, C., Mead, J., Menichetti, G., Messina, M., Monticone, E., Naafs, M., Nucciotti, A., Pandolfi, F., Paoloni, D., Pepe, C., Pérez de los Heros, C., Pisanti, O., Pofi, F., Polosa, A. D., Puiu, A., Rago, I., Rajteri, M., Ruocco, A., Tan, A., Tozzini, V., Tully, C., van Rens, I., Virzi, F., Visser, G., Viviani, M., Zeitler, U., Zheliuk, O., Zimmer, F. |
بيانات النشر: | Scuola Internazionale Superiore di Studi Avanzati Trieste |
سنة النشر: | 2024 |
المجموعة: | Sapienza Università di Roma: CINECA IRIS |
مصطلحات موضوعية: | neutrino, cosmological background, tritium, beta decays |
الوصف: | The PTOLEMY experiment aims at detecting the cosmic neutrino background, generated approximately one second after the Big Bang, in accordance with Standard Cosmology. Given the extremely low energy of these neutrinos, reliable experimental detection can be accomplished through neutrino captures on beta-unstable nuclides, eliminating the need for a specific energy threshold. Tritium implanted on a carbon-based nanostructure emerges as a promising candidate among the various isotopes due to its favorable cross-section and low-endpoint energy. The Ptolemy collaboration plans to integrate a solid-state tritium source with a novel compact electro-magnetic filter, based on the dynamic transverse momentum cancellation concept. This filter will be employed in conjunction with an event-based preliminary radio-frequency preselection. The measurement of neutrino mass and the exploration of light sterile neutrinos represent additional outcomes stemming from the Ptolemy experiment’s physics potential, even when utilizing smaller or intermediate-scale detectors. To finalize the conceptualization of the detector, a demonstrator prototype will be assembled and tested at LNGS in 2024. This prototype aims at addressing the challenging aspects of the Ptolemy experiment |
نوع الوثيقة: | conference object |
اللغة: | English |
Relation: | The European Physical Society Conference on High Energy Physics; volume:449; firstpage:1; lastpage:6; numberofpages:6; journal:POS PROCEEDINGS OF SCIENCE; https://hdl.handle.net/11573/1701010 |
الاتاحة: | https://hdl.handle.net/11573/1701010 |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.7E2EA5BC |
قاعدة البيانات: | BASE |
الوصف غير متاح. |