Conference
Data-driven robust chance constrained optimization for optimal operation of a wind/hydrogen system
العنوان: | Data-driven robust chance constrained optimization for optimal operation of a wind/hydrogen system |
---|---|
المؤلفون: | Zheng, Yi, You, Shi, Wang, Jiawei, Li, Ximei, Bindner, Henrik W., Münster, Marie |
المصدر: | Zheng , Y , You , S , Wang , J , Li , X , Bindner , H W & Münster , M 2021 , ' Data-driven robust chance constrained optimization for optimal operation of a wind/hydrogen system ' , Paper presented at International Conference on Applied Energy 2021 , Bangkok , Thailand , 29/11/2021 - 02/12/2021 . |
سنة النشر: | 2021 |
المجموعة: | Technical University of Denmark: DTU Orbit / Danmarks Tekniske Universitet |
مصطلحات موضوعية: | Data-driven, Robust optimization, Day-ahead operation, Wind/hydrogen system |
الوصف: | The flexibility of an electrolyser enables a gridconnected wind/hydrogen system to reduce the electricity cost of producing hydrogen by energy arbitrage. Traditionally, decisions of the electrolyser operation are made based on the imperfect prediction of the day-ahead price, which inevitably makes the decision less efficient. In this paper, we further improve the operational strategy of a wind/hydrogen system by proposing a data-driven robust chance constrained method. The proposed method contributes to lower electricity costs compared to those without considering prediction uncertainty. The proposed method can be applied to systems where the price prediction is not accurate in practice. |
نوع الوثيقة: | conference object |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | https://orbit.dtu.dk/en/publications/54c98c85-2f8a-41c1-b328-52adbbb50fb9 |
الاتاحة: | https://orbit.dtu.dk/en/publications/54c98c85-2f8a-41c1-b328-52adbbb50fb9 https://backend.orbit.dtu.dk/ws/files/268922322/DDRCC_paper.pdf |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.78292E4E |
قاعدة البيانات: | BASE |
الوصف غير متاح. |