Academic Journal
Core-level spectroscopy of the Pd/W(110) interface: Evidence of long-range Pd-island–W interactions at submonolayer Pd coverages
العنوان: | Core-level spectroscopy of the Pd/W(110) interface: Evidence of long-range Pd-island–W interactions at submonolayer Pd coverages |
---|---|
المؤلفون: | D. M. Riffe A, N. D. Shinn B, B. Kim C, K. J. Kim E, T. -h Kang D |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://www.physics.usu.edu/riffe/bio/Pd on W110.pdf. |
سنة النشر: | 2009 |
المجموعة: | CiteSeerX |
مصطلحات موضوعية: | Bimetallic surfaces, Palladium, Soft X-ray photoelectron spectroscopy, Surface elec- tronic structure, Tungsten |
الوصف: | We have measured W 4f7/2 core-level photoemission spectra from W(110) in the presence of Pd overlayers for coverages up to ∼1 pseudomorphic monolayer (ML). At coverages close to 0.05 ML a striking change in the W core-level spectrum is observed, which we interpret as indicating a long-range lateral effect of 2D Pd islands upon the W electronic structure in both the first and second W layers. As the coverage increases the long-range effect weakens and finally vanishes near 0.85 ML. Above this coverage the W spectra are typical for a W-based bimetallic interface, with the first-layer W atoms exhibiting a small interfacial core-level shift (−95 ± 5 meV) compared to the bulk atoms. |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.597.9454; http://www.physics.usu.edu/riffe/bio/Pd on W110.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.597.9454 http://www.physics.usu.edu/riffe/bio/Pd on W110.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.6F2244E3 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |