Academic Journal
2008.Global plate motion frames: toward a unified model
العنوان: | 2008.Global plate motion frames: toward a unified model |
---|---|
المؤلفون: | Trond H. Torsvik, R. Dietmar Müller, Rob Van Der Voo, Bernhard Steinberger, Carmen Gaina |
المساهمون: | The Pennsylvania State University CiteSeerX Archives |
المصدر: | http://earthbyte.org/people/dietmar/Pdf/Torsvik_etal_Unified_Global_Plate_Motions_RevGeophys08.pdf. |
المجموعة: | CiteSeerX |
الوصف: | [1] Plate tectonics constitutes our primary framework for understanding how the Earth works over geological timescales. High-resolution mapping of relative plate motions based on marine geophysical data has followed the discovery of geomagnetic reversals, mid-ocean ridges, transform faults, and seafloor spreading, cementing the plate tectonic paradigm. However, so-called ‘‘absolute plate motions,’ ’ describing how the fragments of the outer shell of the Earth have moved relative to a reference system such as the Earth’s mantle, are still poorly understood. Accurate absolute plate motion models are essential surface boundary conditions for mantle convection models as well as for understanding past ocean circulation and climate as continent-ocean distributions change with time. A fundamental problem with deciphering absolute plate |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.656.823; http://earthbyte.org/people/dietmar/Pdf/Torsvik_etal_Unified_Global_Plate_Motions_RevGeophys08.pdf |
الاتاحة: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.656.823 http://earthbyte.org/people/dietmar/Pdf/Torsvik_etal_Unified_Global_Plate_Motions_RevGeophys08.pdf |
Rights: | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
رقم الانضمام: | edsbas.58E8E916 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |