Academic Journal
Evaluation of Standard and Semantically-Augmented Distance Metrics for Neurology Patients
العنوان: | Evaluation of Standard and Semantically-Augmented Distance Metrics for Neurology Patients |
---|---|
المؤلفون: | Hier, Daniel B., Kopel, Jonathan, Brint, Steven U., Wunsch, Donald C., Olbricht, Gayla R., Azizi, Sima, Allen, Blaine |
المصدر: | Electrical and Computer Engineering Faculty Research & Creative Works |
بيانات النشر: | Scholars' Mine |
سنة النشر: | 2020 |
المجموعة: | Missouri University of Science and Technology (Missouri S&T): Scholars' Mine |
مصطلحات موضوعية: | Distance Metrics, Machine Learning, Neurology, Ontologies, Patient Classification, Patient Clustering, Patient Distances, Semantic Augmentation, Computer Sciences, Electrical and Computer Engineering, Statistics and Probability |
الوصف: | Background: Patient distances can be calculated based on signs and symptoms derived from an ontological hierarchy. There is controversy as to whether patient distance metrics that consider the semantic similarity between concepts can outperform standard patient distance metrics that are agnostic to concept similarity. The choice of distance metric can dominate the performance of classification or clustering algorithms. Our objective was to determine if semantically augmented distance metrics would outperform standard metrics on machine learning tasks. Methods: We converted the neurological findings from 382 published neurology cases into sets of concepts with corresponding machine-readable codes. We calculated patient distances by four different metrics (cosine distance, a semantically augmented cosine distance, Jaccard distance, and a semantically augmented bipartite distance). Semantic augmentation for two of the metrics depended on concept similarities from a hierarchical neuro-ontology. For machine learning algorithms, we used the patient diagnosis as the ground truth label and patient findings as machine learning features. We assessed classification accuracy for four classifiers and cluster quality for two clustering algorithms for each of the distance metrics. Results: Inter-patient distances were smaller when the distance metric was semantically augmented. Classification accuracy and cluster quality were not significantly different by distance metric. Conclusion: Although semantic augmentation reduced inter-patient distances, we did not find improved classification accuracy or improved cluster quality with semantically augmented patient distance metrics when applied to a dataset of neurology patients. Further work is needed to assess the utility of semantically augmented patient distances. |
نوع الوثيقة: | text |
وصف الملف: | application/pdf |
اللغة: | unknown |
Relation: | https://scholarsmine.mst.edu/ele_comeng_facwork/4273; https://scholarsmine.mst.edu/cgi/viewcontent.cgi?article=5300&context=ele_comeng_facwork |
الاتاحة: | https://scholarsmine.mst.edu/ele_comeng_facwork/4273 https://scholarsmine.mst.edu/cgi/viewcontent.cgi?article=5300&context=ele_comeng_facwork |
Rights: | © 2020 The Authors, All rights reserved. ; http://creativecommons.org/licenses/by/4.0/ |
رقم الانضمام: | edsbas.4EE4AC9D |
قاعدة البيانات: | BASE |
الوصف غير متاح. |