Conference
Performance assessment models for dikes subjected to the presence of woody vegetation - case of internal erosion ; Modèles d'évaluation de la performance des digues soumises à la présence de végétation arborescente - cas de l'érosion interne
العنوان: | Performance assessment models for dikes subjected to the presence of woody vegetation - case of internal erosion ; Modèles d'évaluation de la performance des digues soumises à la présence de végétation arborescente - cas de l'érosion interne |
---|---|
المؤلفون: | Bambara, G., Curt, C., Peyras, L., Mériaux, P., Tourment, R., Vennetier, M., Vanloot, P. |
المساهمون: | Risques, Ecosystèmes, Vulnérabilité, Environnement, Résilience (RECOVER), Aix Marseille Université (AMU)-Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture (IRSTEA), Aix Marseille Université (AMU) |
المصدر: | Digues maritimes et fluviales de protection contre les inondations - 3e colloque - Digues 2019 ; https://hal.inrae.fr/hal-02609452 ; Digues maritimes et fluviales de protection contre les inondations - 3e colloque - Digues 2019, Mar 2019, Aix-en-Provence, France. pp.9 |
بيانات النشر: | HAL CCSD |
سنة النشر: | 2019 |
المجموعة: | Aix-Marseille Université: HAL |
مصطلحات موضوعية: | DIGUES FLUVIALES, VÉGÉTATION ARBORESCENTE, SYSTÈMES À BASE DE CONNAISSANCE, ÉROSION INTERNE, [SDE]Environmental Sciences |
جغرافية الموضوع: | Aix-en-Provence, France |
Time: | Aix-en-Provence, France |
الوصف: | [Departement_IRSTEA]Eaux [TR1_IRSTEA]RIVAGE [ADD1_IRSTEA]Hydrosystèmes et risques naturels ; International audience ; There are several thousand dikes in the world, some built several centuries ago. The failure of these structures can have dramatic economic and human consequences, all the more traumatic as they are supposed to protect populations against flooding. The States have thus put in place laws and regulations requiring the safety of hydraulic structures to be assessed and monitored, as in France. However, even today, the numerous catastrophic events testify to the interest of improving their performance and therefore their safety. Previous research has developed models for assessing the performance of river dykes using knowledge-based models. These models have a three-level hierarchical structure. The performance indicator for a given deterioration mechanism is the output of the model. It is obtained by aggregating criteria themselves evaluated from indicators which are thus the inputs of the model. These models have two limitations: the indicators are not formalized, which can create problems of repeatability or reproducibility of the evaluation; these models essentially deal with the "technical" factors, i.e. hydraulic, geotechnical, geometric factors of the structure and very partially the biological factors generated by the action of living organisms. However, tree vegetation can lead to short, medium and long-term degradation mechanisms such as internal erosion. The article presents models for evaluating the performance of dikes potentially impacted by tree vegetation with respect to internal erosion. They improve the initial models by proposing formalization for the various indicators used in the evaluation. ; Plusieurs milliers de digues sont présentes dans le monde, certaines construites depuis plusieurs siècles. La rupture de ces ouvrages peut avoir des conséquences économiques et humaines dramatiques, d'autant plus traumatisantes qu'ils sont censés protéger les populations contre les ... |
نوع الوثيقة: | conference object |
اللغة: | English |
Relation: | hal-02609452; https://hal.inrae.fr/hal-02609452; https://hal.inrae.fr/hal-02609452/document; https://hal.inrae.fr/hal-02609452/file/pub00061633.pdf; IRSTEA: PUB00061633 |
الاتاحة: | https://hal.inrae.fr/hal-02609452 https://hal.inrae.fr/hal-02609452/document https://hal.inrae.fr/hal-02609452/file/pub00061633.pdf |
Rights: | info:eu-repo/semantics/OpenAccess |
رقم الانضمام: | edsbas.48E28F68 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |