Conference
Identifying the stone toolkit of copper and bronze age metallurgists: new contribution of use-wear and XRF analysis on experimental tests
العنوان: | Identifying the stone toolkit of copper and bronze age metallurgists: new contribution of use-wear and XRF analysis on experimental tests |
---|---|
المؤلفون: | Hamon, Caroline, Gandois, Henri, Reguer, Solenn, Burlot, Aurelien |
المساهمون: | Trajectoires - UMR 8215, Université Paris 1 Panthéon-Sorbonne (UP1)-Centre National de la Recherche Scientifique (CNRS), Synchrotron SOLEIL (SSOLEIL), Centre National de la Recherche Scientifique (CNRS) |
المصدر: | AWRANA 2022 - Tracing Social Dynamics ; https://hal.science/hal-03724049 ; AWRANA 2022 - Tracing Social Dynamics, Apr 2022, Barcelona, Spain |
بيانات النشر: | HAL CCSD |
سنة النشر: | 2022 |
مصطلحات موضوعية: | [SHS.ARCHEO]Humanities and Social Sciences/Archaeology and Prehistory |
جغرافية الموضوع: | Spain |
Time: | Barcelona, Spain |
الوصف: | International audience |
نوع الوثيقة: | conference object still image |
اللغة: | English |
Relation: | hal-03724049; https://hal.science/hal-03724049 |
الاتاحة: | https://hal.science/hal-03724049 |
رقم الانضمام: | edsbas.3A00D074 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |