Academic Journal
Modelos predictivos del comportamiento del nivel piezométrico de la laguna Charco del Toro (Parque Nacional de Doñana, Huelva, sw España) mediante técnicas de análisis multivariante
العنوان: | Modelos predictivos del comportamiento del nivel piezométrico de la laguna Charco del Toro (Parque Nacional de Doñana, Huelva, sw España) mediante técnicas de análisis multivariante |
---|---|
المؤلفون: | Fraile Jurado, Pablo, Borja Barrera, César, Borja Barrera, Francisco, Díaz del Olmo, Fernando, Recio Espejo, José Manuel |
المساهمون: | Universidad de Sevilla. Departamento de Geografía Física y Análisis Geográfico Regional, RNM273: Cuaternario y Geomorfologia |
سنة النشر: | 2024 |
المجموعة: | idUS - Deposito de Investigación Universidad de Sevilla |
مصطلحات موضوعية: | Laguna Charco del Toro, Nivel piezométrico, Modelo, Escenario, Cambio climático, Regresión lineal mutivariante, Charco del Toro small lake, Piezometric leve, Model, Scenario, Climate change, Multivariate linear regression |
الوصف: | The performance of the intra-annual piezometric level of the Charco del Toro small-lake (Doñana National Park, Huelva, Spain) is modeled using multivariate analysis techniques. There are two main purposes on this paper: interpreting the current performance of the piezometric level of the wetland from different environmental variables and predicting climate change in the small-lake by the end of the 21st century. Thus, an explanatory and a predictive model were developed. Although the methodological approach for both types of models is similar, based on multivariate linear regression analysis, the models developed for each of the purposes were different, due to the greater availability of data for environmental variables in the recent past than for making predictions based on climate change scenarios. The results from the explanatory model of the current performance of the small-lake indicate that the piezometric level depends on the accumulated precipitation over long periods of time (from 6 to 10 months), as well as the potential evapotranspiration recorded in the previous 10 months. The models developed for predicting the future intra-annual performance, based on different scenarios and climatic models, suggest that the piezometric level of the lagoon will fall drastically 1-1.5 meters regardless the model of climate change or the emssions scenario. ; Ministerio de Economía y Competitividad - HAR2011-23978 ; Ministerio de Economía y Competitividad - CGL2015-69919-R ; Ministerio de Agricultura, Alimentación y Medio Ambiente - OAPN 036/2008 |
نوع الوثيقة: | article in journal/newspaper |
اللغة: | Spanish; Castilian English |
Relation: | Estudios geográficos, 80 (286).; HAR2011-23978; CGL2015-69919-R; OAPN 036/2008; https://idus.us.es/handle//11441/158503 |
الاتاحة: | https://idus.us.es/handle//11441/158503 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional ; http://creativecommons.org/licenses/by-nc-nd/4.0/ ; info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.29D5D1A0 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |