Dissertation/ Thesis
Raman spectroscopy as a reliable tool for strain analysis in iii-nitride superlattices ; Espectroscopia raman como uma ferramenta para análise de tensões estruturais em superredes de nitretos semicondutores
العنوان: | Raman spectroscopy as a reliable tool for strain analysis in iii-nitride superlattices ; Espectroscopia raman como uma ferramenta para análise de tensões estruturais em superredes de nitretos semicondutores |
---|---|
المؤلفون: | Maia de Oliveira, Fernando |
المساهمون: | Daldin Teodoro, Marcio, http://lattes.cnpq.br/5602634309535528, http://lattes.cnpq.br/8371870888338431 |
بيانات النشر: | Universidade Federal de São Carlos UFSCar Programa de Pós-Graduação em Física - PPGF Câmpus São Carlos |
سنة النشر: | 2021 |
المجموعة: | Repositório Institucional Universidade Federal de São Carlos (RI UFSCar) |
مصطلحات موضوعية: | Raman, Superlattice, Gallium, Aluminum, Nitride, Strain, Superrede, CIENCIAS EXATAS E DA TERRA::FISICA |
الوصف: | Since its discovery, the Raman effect has been a great ally in the structural investigation of a wide variety of materials, from macro to nanoscale. However, despite the remarkable sensitivity of techniques based on Raman shift in detecting features associated to atomic vibrations, a limit of accuracy in results is imposed by the imprecision in determining the parameters associated to the traditional method of interpretation of Raman shift. In this formulation, a linear association is considered between strain and Raman shift, which dependency is defined by a set of deformation potentials and elastic constants that have specific values for the material in analysis, depending for instance on its crystalline symmetry. This doctoral thesis presents an alternative method for performing more accurately strain analysis of nanostructures using Raman shift. To do so, a set of six -period were fabricated using plasma-assisted molecular beam epitaxy, defining different thickness of among distinct samples. The superlattices were analyzed by x-ray diffraction, displaying a distribution of in-plane tensile and compressive strain. By using optical microscopy, a mosaic of cracks was observed promoting the reduction of tensile strain in parts of the structure. The Raman shift was acquired in different positions of each superlattice, and then used to calibrate a nonlinear correlation model based on the phenomenon of lattice coherence with results from x-ray diffraction. Using the nonlinear model, the technique of micro-Raman was employed to perform one- and two-dimensional strain mappings of the superlattices, evidencing the distribution of values of strain around the lines of structural cracks. A strain dependence with the distance to cracks was also verified, exhibiting an approximately constant value of residual strain after a few micrometers apart from any line of crack. The maximum and minimum values of in-plane tensile strain in the layers of and in-plane compressive strain in the layers of are also dependent on the ... |
نوع الوثيقة: | thesis |
اللغة: | English |
Relation: | MAIA DE OLIVEIRA, Fernando. Raman spectroscopy as a reliable tool for strain analysis in iii-nitride superlattices. 2021. Tese (Doutorado em Física) – Universidade Federal de São Carlos, São Carlos, 2021. Disponível em: https://repositorio.ufscar.br/handle/ufscar/14847.; https://repositorio.ufscar.br/handle/ufscar/14847 |
الاتاحة: | https://repositorio.ufscar.br/handle/ufscar/14847 |
Rights: | Attribution-NonCommercial-NoDerivs 3.0 Brazil ; http://creativecommons.org/licenses/by-nc-nd/3.0/br/ |
رقم الانضمام: | edsbas.23D20977 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |