Report
Double Slit Experiment Still Has Much to Offer (8): ---Photons Behaving as Particles Create Curved Interference Pattern
العنوان: | Double Slit Experiment Still Has Much to Offer (8): ---Photons Behaving as Particles Create Curved Interference Pattern |
---|---|
المؤلفون: | Peng, Hui |
المساهمون: | University of Alabama in Huntsville (UAH) |
المصدر: | https://hal.archives-ouvertes.fr/hal-03381444 ; 2021. |
بيانات النشر: | HAL CCSD |
سنة النشر: | 2021 |
المجموعة: | Archive ouverte HAL (Hyper Article en Ligne, CCSD - Centre pour la Communication Scientifique Directe) |
مصطلحات موضوعية: | double slit experiment, cross-double slit experiment, mystery of double-slit experiment, light bending, curved interference pattern, wave particle duality, complementarity principle, [PHYS]Physics [physics] |
الوصف: | Young's double slit experiments, which represent the mystery of quantum mechanics, have been described by either the classical wave, or quantum probability waves or pilot waves. Recently, the novel experiments show that the interference patterns of the double slit/cross-double slit experiments may be curved. The previous phenomena of the light bending contain the gravity bending and Airy beam curving transversely. The curved Airy beam is interpreted by the quantum Schrödinger's wave equation and electromagnetic wave theory. To study the curved interference patterns of the comprehensive double slit experiments, we study the underlying physics first, namely, to study whether the light beam/photons behave as wave or as particle before forming the curved interference pattern. In this article, the comprehensive double slit experiments are performed, which show: (1) the fringes of the curved interference pattern are created independently and may be create partially; (2) the longitudinal shield and the metal tube inserted between the slide and the detector has no effect on the interference pattern. The experimental observations suggest that, before forming the curved interference pattern on the detector, photons behave as particles, which can be referred as "wave-particle-coexistence". The phenomena provide the comprehensive information/data for the theoretical study. |
نوع الوثيقة: | report |
اللغة: | English |
Relation: | hal-03381444; https://hal.archives-ouvertes.fr/hal-03381444; https://hal.archives-ouvertes.fr/hal-03381444/document; https://hal.archives-ouvertes.fr/hal-03381444/file/10-16-2021-curved%20%2B%20tube-final.pdf |
الاتاحة: | https://hal.archives-ouvertes.fr/hal-03381444 https://hal.archives-ouvertes.fr/hal-03381444/document https://hal.archives-ouvertes.fr/hal-03381444/file/10-16-2021-curved%20%2B%20tube-final.pdf |
Rights: | info:eu-repo/semantics/OpenAccess |
رقم الانضمام: | edsbas.1F763C7E |
قاعدة البيانات: | BASE |
الوصف غير متاح. |