Academic Journal
Growth and morphology of Critically Endangered green sawfish Pristis zijsron in globally important nursery habitats
العنوان: | Growth and morphology of Critically Endangered green sawfish Pristis zijsron in globally important nursery habitats |
---|---|
المؤلفون: | Lear, Karissa O., Fazeldean, Travis, Bateman, Rebecca L., Inglebrecht, Jack, Morgan, David L. |
بيانات النشر: | Springer Berlin Heidelberg |
سنة النشر: | 2023 |
مصطلحات موضوعية: | Pristidae, Age at maturity, Life-history, Threatened species |
الوصف: | Understanding growth rates and other basic life-history information of imperilled species is essential to assessing the extent of threats to a population, but often difficult due to limited access to study subjects. Here we used mark-recapture data to estimate growth rates of juvenile Critically Endangered green sawfish (Pristis zijsron) in a globally important nursery in the eastern Indian Ocean (Western Australia). Our results suggest that growth of juvenile sawfish in this part of the central Western Australian coast is significantly slower compared to populations on the north-eastern coast of Australia. Additionally, growth rates differed between nearby areas within the nursery region, potentially due to differential productivity or anthropogenic effects. Morphological relationships between total length, rostral length, mouth gape, and clasper length are presented, which will allow for greater accuracy in estimating biological parameters in this species, while updated information on size at maturity (> 3200 mm) and size at birth (approximately 750–900 mm) will help to clarify life-history parameters for this data-poor species. Furthermore, there were distinct differences in the number of rostral teeth of green sawfish between this eastern Indian Ocean population and other populations throughout their current distribution, indicating substantial genetic differentiation in this species globally. These results will help to accurately assess growth trajectories and potential impacts of fisheries and other threats to green sawfish. Additionally, results highlight the importance of assessing population-specific growth rates in threatened species and of considering potential long-term life-history impacts of anthropogenic developments and activities. |
نوع الوثيقة: | article in journal/newspaper |
وصف الملف: | |
اللغة: | English |
تدمد: | 0025-3162 1432-1793 |
Relation: | ispartof: Marine biology issue 6 vol 170; WOS:000983289700003; 991005579412107891; https://researchportal.murdoch.edu.au/esploro/outputs/journalArticle/Growth-and-morphology-of-Critically-Endangered/991005579412107891; https://researchportal.murdoch.edu.au/view/delivery/61MUN_INST/12143310180007891/13145617340007891; alma:61MUN_INST/bibs/991005579412107891 |
DOI: | 10.1007/s00227-023-04220-5 |
الاتاحة: | https://doi.org/10.1007/s00227-023-04220-5 https://researchportal.murdoch.edu.au/esploro/outputs/journalArticle/Growth-and-morphology-of-Critically-Endangered/991005579412107891 https://researchportal.murdoch.edu.au/view/delivery/61MUN_INST/12143310180007891/13145617340007891 |
Rights: | © The Author(s) 2023 ; Open ; CC BY V4.0 |
رقم الانضمام: | edsbas.1E11E226 |
قاعدة البيانات: | BASE |
تدمد: | 00253162 14321793 |
---|---|
DOI: | 10.1007/s00227-023-04220-5 |