Dissertation/ Thesis
Análise númerica de risco de ocorrência das manchas de alternária e septória em girassol para diferentes datas de semeadura, em Santa Maria - RS ; Numerical risk analysis of alternaria and septoria leaf spots occurrence in sunflower for different seeding dates in Santa Maria RS
العنوان: | Análise númerica de risco de ocorrência das manchas de alternária e septória em girassol para diferentes datas de semeadura, em Santa Maria - RS ; Numerical risk analysis of alternaria and septoria leaf spots occurrence in sunflower for different seeding dates in Santa Maria RS |
---|---|
المؤلفون: | Hinnah, Fernando Dill |
المساهمون: | Heldwein, Arno Bernardo, http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4788078U3, Righi, Evandro Zanini, http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4761177E5, Trentin, Gustavo, http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4773687T4 |
بيانات النشر: | Universidade Federal de Santa Maria BR Engenharia Agrícola UFSM Programa de Pós-Graduação em Engenharia Agrícola |
سنة النشر: | 2014 |
المجموعة: | Manancial - Repositório Digital da UFSM (Universidade Federal de Santa Maria) |
مصطلحات موضوعية: | Helianthus annuus L. datas de semeadura, Mancha de alternária, Mancha de septória, Manchas foliares do girassol, Helianthus annuus L. sowing dates, Alternaria leaf spot, Septoria leaf spot sunflower leaf spots, CNPQ::CIENCIAS AGRARIAS::ENGENHARIA AGRICOLA |
الوصف: | Sunflower is an alternative specie to the system of no-tillage and crop rotation. His inclusion in this system provides soil improvements and interruption on cycle of pests and diseases, which are responsible for losses of productivity of the mainly sown crops. In addition to these benefits this specie has characteristics of increased tolerance to drought than traditional crops such as soybean and corn, maintaining satisfactory yields even in dry years considereds. For inclusion in the rotation and maintaining satisfactory yields the knowledge of the best sowing dates is necessary. As the weather has interannual variability, the risk analysis for the sowing dates is required, through a study of probability with a long series of weather data for better definition. This study aims to determine the sowing date of sunflower in which lower severity of alternaria and septoria leaf spots in the RS Central Region occurs. For it has adapted and calibrated an algorithm providing a forecasting system diseases, based on data from leaf wetness duration, air temperature during the leaf wetness period and rain, calculating the accumulated severity values (VSCA) throughout the cycle. In this adaptation and calibration data from six experiments performed at the Department of Plant Science since 2007. Hourly values of weather data from 1968 to 2011 was estimated from the default readings, and use this algorithm were simulated for 14 different dates of sowing spaced in 15 days, beginning on August 1 and ending on February 16 of each year. Due to the interannual variability of ENSO and their influence on weather conditions, crop seasons years was apart in Neutral, La Niña and El Niño. The data generated from the analysis of variance and the means of Scott- Knott test at 5% probability of error was taken. In addition, the VSCA were subjected to analysis of probability distribution, verifying that the Weibull, lognormal and normal distributions has the best represent the distribution of values of severity of leaf spots on sunflower, ... |
نوع الوثيقة: | thesis |
وصف الملف: | application/pdf |
اللغة: | Portuguese |
Relation: | http://repositorio.ufsm.br/handle/1/7601 |
الاتاحة: | http://repositorio.ufsm.br/handle/1/7601 |
Rights: | Acesso Aberto |
رقم الانضمام: | edsbas.1345B9BB |
قاعدة البيانات: | BASE |
الوصف غير متاح. |