Dissertation/ Thesis
Desempenho produtivo de pacu (Piaractus mesopotamicus) suplementado com prebiótico e simbiótico
العنوان: | Desempenho produtivo de pacu (Piaractus mesopotamicus) suplementado com prebiótico e simbiótico |
---|---|
المؤلفون: | FRANCIELE ITATI KREUTZ |
المساهمون: | Jayme Aparecido Povh |
بيانات النشر: | Fundação Universidade Federal de Mato Grosso do Sul Brasil UFMS |
سنة النشر: | 2023 |
مصطلحات موضوعية: | Desempenho produtivo, pacu (Piaractus mesopotamicus), prebiótico e simbiótico |
الوصف: | The pacu (Piaractus mesopotamicus) is a species of great importance for fish farming in some countries in South America, such as Paraguay, Argentina and Bolivia, mainly due to its good productive performance, omnivorous eating habits and acceptability in the consumer market. Little scientific information about the nutritional aspect of this species is available and, with the growing demand for fish, nutritional studies, such as the effectiveness of using prebiotic and symbiotic additives, are important to improve production and increase survival, considering the tendency of intensification in production density. In this sense, the objective of the study was to evaluate the productive performance of pacu fed with prebiotic and symbiotic additive. A total of 165 juveniles were distributed in 15 experimental units (100 L boxes; 80 L water volume), totaling 11 fish per box. The experimental design was completely randomized with 3 treatments and 5 replications, with the following treatments: commercial feed (control); commercial feed with symbiotic (2g/kg of feed - DBAqua®); Allium sativum garlic prebiotic commercial feed (10 g/kg of feed). An initial biometry and at 30 and 60 days of cultivation were performed. The initial and 30-day mean weights did not differ between the three treatments (P>0.05). The survival rate was 100% throughout the experimental period for both treatments. Likewise, with 60 days of cultivation, the variables initial and final length, weight gain, daily weight gain, initial and final biomass, biomass gain, apparent feed conversion, and specific growth rate did not differ (P>0, 05) between treatments. However, the hepatosomatic index was higher (P<0.05) in fish that received the prebiotic garlic compared to fish that received commercial feed (control). It is concluded that the incorporation of commercial symbiotic additives or prebiotic garlic does not promote improvements in the zootechnical performance of pacu in the initial phase. ; O pacu (Piaractus mesopotamicus) é uma espécie de ... |
نوع الوثيقة: | thesis |
اللغة: | Portuguese |
Relation: | https://repositorio.ufms.br/handle/123456789/5826 |
الاتاحة: | https://repositorio.ufms.br/handle/123456789/5826 |
Rights: | Acesso Restrito |
رقم الانضمام: | edsbas.12A84706 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |