Conference
Sistemi a punto fisso per la difesa del melo dalla ticchiolatura (Venturia inaequalis): primi risultati
العنوان: | Sistemi a punto fisso per la difesa del melo dalla ticchiolatura (Venturia inaequalis): primi risultati |
---|---|
المؤلفون: | Bondesan, D., Grella, M., Rizzi, C., Mozzanini, E., Balsari, P., Angeli, G., Ioriatti, C. |
المساهمون: | Bondesan, D., Grella, M., Rizzi, C., Mozzanini, E., Balsari, P., Angeli, G., Ioriatti, C. |
بيانات النشر: | IT Bologna |
سنة النشر: | 2024 |
المجموعة: | Fondazione Edmund Mach: IRIS-OpenPub |
مصطلحات موضوعية: | Biological efficacy, Tracer deposit, Spray application, Hydraulic FSDS, Settore AGR/09 - MECCANICA AGRARIA |
الوصف: | In areas characterized by steep slopes and fragmentation of plots, such as hilly and mountainous zones, crop protection treatments are particularly burdensome. Alternatives to traditional equipment for the application of PPP are currently being evaluated, both in orchards and vineyards. Among these, fixed spray delivery systems (FSDS) have recently demonstrated that they can apply adequate quantities of PPP to the foliage and therefore guarantee the biological efficacy of treatments, while reducing spray drift. Based on these premises, two FSDS prototypes were tested in an apple orchard to evaluate their performance in the management of apple scab. The FSDS prototypes were compared to evaluate the differences in terms of biological efficacy of the treatments, also in comparison to a conventional air-assisted sprayer, as well as an untreated control. All plots were treated according to the same application program and dosage. The deposition of the spray in the foliage was also evaluated, using a mixture of water and tracer (Tartrazine E102). Tracer deposits were found to be generally lower for the FSDS prototypes compared to the sprayer. Despite this, the FSDS were able to guarantee the biological efficacy against apple scab |
نوع الوثيقة: | conference object |
اللغة: | Italian |
Relation: | info:eu-repo/semantics/altIdentifier/isbn/9788849157987; ispartofbook:Giornate Fitopatologiche 2024: qualità delle piante, qualità, ambiente, Bologna, 12-15 marzo 2024; Giornate Fitopatologiche 2024; volume:1; firstpage:433; lastpage:440; https://hdl.handle.net/10449/84616 |
الاتاحة: | https://hdl.handle.net/10449/84616 |
Rights: | info:eu-repo/semantics/restrictedAccess |
رقم الانضمام: | edsbas.12694FAC |
قاعدة البيانات: | BASE |
الوصف غير متاح. |