Conference
Using metabolomics and predictive metabolomic to study the physiology of an old rustic oilseed plant.
العنوان: | Using metabolomics and predictive metabolomic to study the physiology of an old rustic oilseed plant. |
---|---|
المؤلفون: | Le Boulch, Malo, Barros Santos, Millena, C., Silvestre, Susana, Grosskinsky, Dominik, da Costa, Anaïs, Tellier, Frédérique, Flandin, Amélie, Cassan, Cédric, Leon, Paloma, Colombié, Sophie, Prieto, Javier, Zanetti, Federica, Faure, J.-D., Jonak, Claudia, Usadel, Björn, Haslam, Richard, Gibon, Yves, Pétriacq, Pierre, Prigent, Sylvain |
المساهمون: | Biologie du fruit et pathologie (BFP), Université de Bordeaux (UB)-Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE), Plateforme Bordeaux Metabolome, Université de Bordeaux (UB)-Centre National de la Recherche Scientifique (CNRS)-Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE)-MetaboHUB-Bordeaux, MetaboHUB-MetaboHUB, Institut Jean-Pierre Bourgin (IJPB), AgroParisTech-Université Paris-Saclay-Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement (INRAE), Université de Bordeaux (UB), ANR-11-INBS-0010,METABOHUB,Développement d'une infrastructure française distribuée pour la métabolomique dédiée à l'innovation(2011), European Project: 862524 |
المصدر: | Metabolomics 2023 ; https://hal.inrae.fr/hal-04396004 ; Metabolomics 2023, Jun 2023, Niagara falls, Canada |
بيانات النشر: | CCSD |
سنة النشر: | 2023 |
مصطلحات موضوعية: | metabolomics, predictive metabolomics, system biology, [SDV.BIBS]Life Sciences [q-bio]/Quantitative Methods [q-bio.QM], [SDV.BBM]Life Sciences [q-bio]/Biochemistry, Molecular Biology, [SDV.MHEP.PHY]Life Sciences [q-bio]/Human health and pathology/Tissues and Organs [q-bio.TO] |
جغرافية الموضوع: | Niagara falls |
Time: | Niagara falls, Canada |
الوصف: | International audience ; In recent years, there has been a growing interest in the stress-tolerant oilseed crop Camelina sativa. However, despite this interest, there has been relatively little research into the plasticity of this species, which has not been subject to significant breeding efforts. To address this knowledge gap, the EU H2020 UNTWIST project (https://www.untwist.eu/) is exploring the diversity of stress response mechanisms in different lines of camelina and using this new understanding to develop predictive models.In this study, we conducted targeted and untargeted metabolomics analyses on 54 camelina lines grown under three different conditions (control, heat, and drought stress). We quantified ten major metabolic traits and used an untargeted LC-MS metabolomics approach to characterise 3,016 metabolic features. The same 54 lines were also evaluated (phenology, physiology and performance parameters) in field trials across Europe (France, England, Italy and Spain). Our findings show that the different camelina lines exhibited a wide range of stress responses, which were not always linked to their genetic background. Using predictive metabolomics, we were able to accurately predict important agronomic and physiological variables, including thousand-kernel-weight and fatty-acid composition, based on data obtained from plants grown in the greenhouse. Our results suggest that metabolites present in early-stage leaves of camelina plants contain information about future performance of the lines. Annotation of the metabolic biomarkers identified in this study will give insights into the biology behind those predictions. |
نوع الوثيقة: | conference object still image |
اللغة: | English |
Relation: | info:eu-repo/grantAgreement//862524/EU/UNTWIST/ |
الاتاحة: | https://hal.inrae.fr/hal-04396004 https://hal.inrae.fr/hal-04396004v1/document https://hal.inrae.fr/hal-04396004v1/file/posterMetabolomics_UntwistSP_2.pdf |
Rights: | info:eu-repo/semantics/OpenAccess |
رقم الانضمام: | edsbas.125E42B2 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |