Report
Towards robust detection of entangled two-photon absorption
العنوان: | Towards robust detection of entangled two-photon absorption |
---|---|
المؤلفون: | Pandya, Raj, Cameron, Patrick, Vernière, Chloé, Courme, Baptiste, Ithurria, Sandrine, Chin, Alex, Lhuillier, Emmanuel, Defienne, Hugo |
سنة النشر: | 2024 |
المجموعة: | Quantum Physics |
مصطلحات موضوعية: | Quantum Physics |
الوصف: | Over the last 50 years entangled photon pairs have received attention for use in lowering the flux in two-photon absorption imaging and spectroscopy. Despite this, evidence for entangled two-photon absorption (ETPA) effects remain highly debated, especially at low-fluxes. Here, we structure the transverse spatial correlations of entangled photon pairs to evidence signs of ETPA at room-temperature in organic and inorganic chromophores, in the low-flux regime. We demonstrate our scheme to be robust to common artifacts that have previously hampered detection of ETPA such as linear absorption and background fluorescence, and show that ETPA scales with transverse correlation area and chromophore two-photon cross-sections. Our results present a step towards verifying ETPA and experimentally exploring entangled light-matter interactions. Comment: 21 pages, 9 figures |
نوع الوثيقة: | Working Paper |
URL الوصول: | http://arxiv.org/abs/2410.06199 |
رقم الانضمام: | edsarx.2410.06199 |
قاعدة البيانات: | arXiv |
الوصف غير متاح. |