Report
From 3D to 5D tracking: SMX ASIC-based Double-Sided Micro-Strip detectors for comprehensive space, time, and energy measurements
العنوان: | From 3D to 5D tracking: SMX ASIC-based Double-Sided Micro-Strip detectors for comprehensive space, time, and energy measurements |
---|---|
المؤلفون: | Teklishyn, M., Rodríguez, A. Rodríguez, Agarwal, K., Bajdel, M., Sánchez, L. M. Collazo, Frankenfeld, U., Heuser, J. M., Lehnert, J., Mehta, S., Garcés, D. Rodríguez, Zaldívar, D. A. Ramírez, Schmidt, C. J., Schmidt, H. R., Toia, A. |
سنة النشر: | 2023 |
المجموعة: | High Energy Physics - Experiment Physics (Other) |
مصطلحات موضوعية: | Physics - Instrumentation and Detectors, High Energy Physics - Experiment |
الوصف: | We present the recent development of a lightweight detector capable of accurate spatial, timing, and amplitude resolution of charged particles. The technology is based on double-sided double-metal p+\,--\,n\,--\,n+ micro-strip silicon sensors, ultra-light long aluminum-polyimide micro-cables for the analogue signal transfer, and a custom-developed SMX read-out ASIC capable of measurement of the time ($\Delta t \lesssim 5 \,\mathrm{ns}$) and amplitude. Dense detector integration enables a material budget $>0.3\,\% X_0$. A sophisticated powering and grounding scheme keeps the noise under control. In addition to its primary application in Silicon Tracking System of the future CBM experiment in Darmstadt, our detector will be utilized in other research applications. Comment: 9 pages, 7 figures, TWEPP 2023 proceedings |
نوع الوثيقة: | Working Paper |
URL الوصول: | http://arxiv.org/abs/2311.02140 |
رقم الانضمام: | edsarx.2311.02140 |
قاعدة البيانات: | arXiv |
الوصف غير متاح. |