Report
Subaperture-based Digital Aberration Correction for OCT: A Novel Mathematical Approach
العنوان: | Subaperture-based Digital Aberration Correction for OCT: A Novel Mathematical Approach |
---|---|
المؤلفون: | Hubmer, Simon, Sherina, Ekaterina, Ramlau, Ronny, Pircher, Michael, Leitgeb, Rainer |
سنة النشر: | 2022 |
المجموعة: | Computer Science Mathematics Physics (Other) |
مصطلحات موضوعية: | Physics - Optics, Mathematics - Numerical Analysis |
الوصف: | In this paper, we consider subaperture-based approaches for the digital aberration correction (DAC) of optical coherence tomography (OCT) images. In particular, we introduce a mathematical framework for describing this class of approaches, leading to new insights for the subaperture-correlation method. Furthermore, we propose a novel DAC approach requiring only minimal statistical assumptions on the spectral phase of the scanned object. Finally, we demonstrate the applicability of our novel DAC approach via numerical examples based on both simulated and experimental OCT data. Comment: 31 pages, 12 figures |
نوع الوثيقة: | Working Paper |
URL الوصول: | http://arxiv.org/abs/2301.13822 |
رقم الانضمام: | edsarx.2301.13822 |
قاعدة البيانات: | arXiv |
الوصف غير متاح. |