Efeito da Suplementação Protéica sobre Crescimento, Terminação e Viabilidade Econômica de Bezerros Mestiços Canchim Confinados Pós-desmama
العنوان: | Efeito da Suplementação Protéica sobre Crescimento, Terminação e Viabilidade Econômica de Bezerros Mestiços Canchim Confinados Pós-desmama |
---|---|
المؤلفون: | Sampaio, AAM, de Brito, R. M., Vieira, PDF, Tosi, H. |
المساهمون: | Universidade Estadual Paulista (Unesp) |
المصدر: | Web of Science Repositório Institucional da UNESP Universidade Estadual Paulista (UNESP) instacron:UNESP |
بيانات النشر: | Revista Brasileira Zootecnia Brazilian Journal Animal Sci, 1998. |
سنة النشر: | 1998 |
مصطلحات موضوعية: | cottonseed meal, whole soybean, evaluation economic, pose-weaning performance, young bull, soybean meal |
الوصف: | Submitted by Guilherme Lemeszenski (guilherme@nead.unesp.br) on 2014-02-26T17:20:02Z No. of bitstreams: 1 WOS000076957700030.pdf: 46369 bytes, checksum: fb8642b1ecc71d58125b2328b7b0a6eb (MD5) Made available in DSpace on 2014-02-26T17:20:02Z (GMT). No. of bitstreams: 1 WOS000076957700030.pdf: 46369 bytes, checksum: fb8642b1ecc71d58125b2328b7b0a6eb (MD5) Previous issue date: 1998-07-01 Submitted by Vitor Silverio Rodrigues (vitorsrodrigues@reitoria.unesp.br) on 2014-05-20T13:18:03Z No. of bitstreams: 1 WOS000076957700030.pdf: 46369 bytes, checksum: fb8642b1ecc71d58125b2328b7b0a6eb (MD5) Made available in DSpace on 2014-05-20T13:18:03Z (GMT). No. of bitstreams: 1 WOS000076957700030.pdf: 46369 bytes, checksum: fb8642b1ecc71d58125b2328b7b0a6eb (MD5) Previous issue date: 1998-07-01 The feedlot performance of 30 post-weaning 3/4 Canchim 1/4 Nellore calves, with seven months of age and 208,8 kg of liveweight, was evaluated. Three different protein sources in isocaloric and isonitrogenous diets with 60:40 forage: concentrate ratio were used. The diets, fed ad libitum, constituted of corn silage, corn grain, mineral mix and a different protein source for each treatment: cottonseed meal, soybean meal and whole soybean. The weight gain, feed: gain ratio, dry matter and crude protein intake were evaluated for the growing (84 days) and fattening phases (84 days) and for the overall period. An economic study of young bulls production model was realized at the end of experimental period. Soybean meal based diet presented the best animal performance and provided R$ 51.30/head of net profit - the best economic result. FCAV, UNESP, Dept Zootecn Ruminantes, BR-14870000 Jaboticabal, SP, Brazil FCAVJ, UNESP, DZR, São Paulo, Brazil FCAV, UNESP, Dept Zootecn Ruminantes, BR-14870000 Jaboticabal, SP, Brazil FCAVJ, UNESP, DZR, São Paulo, Brazil |
اللغة: | Portuguese |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=od______3056::75cb7f3cc289ff7fd2f0016515839aad http://www.sbz.org.br/revista/artigos/2106.pdf |
Rights: | OPEN |
رقم الانضمام: | edsair.od......3056..75cb7f3cc289ff7fd2f0016515839aad |
قاعدة البيانات: | OpenAIRE |
الوصف غير متاح. |