NATIONAL IMPACTS OF CHANGES IN LIVESTOCK DISEASE SURVEILLANCE
العنوان: | NATIONAL IMPACTS OF CHANGES IN LIVESTOCK DISEASE SURVEILLANCE |
---|---|
المؤلفون: | Ann Hillberg Seitzinger, Philip L. Paarlberg, Kenneth H. Mathews, Jr. |
سنة النشر: | 2010 |
مصطلحات موضوعية: | livestock disease, surveillance, economics, jel:Q10, jel:Q17 |
الوصف: | This research estimates the U.S. economic welfare effects of livestock disease surveillance. One type of surveillance considers livestock diseases already in the United States. Annual national economic welfare increases $1.4 billion on average compared with a Federal surveillance budget for endemic diseases of $300 million annually. Other surveillance deals with reducing the risk of foreign animal diseases entering and becoming established. The estimated annual gain to producers from surveillance for foreign animal diseases is $401 million dollars. Consumers experience additional benefits of $170 million annually. Total annual benefits are $571 million versus a foreign animal disease surveillance budget of $165 million. |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=od_______645::6e73e43a1d67d17019eb977eb2ff8b83 http://ageconsearch.umn.edu/bitstream/97837/2/10-10.pdf |
Rights: | OPEN |
رقم الانضمام: | edsair.od.......645..6e73e43a1d67d17019eb977eb2ff8b83 |
قاعدة البيانات: | OpenAIRE |
الوصف غير متاح. |