Avaliação ultrassonográfica da arquitetura muscular dos membros inferiores em crianças com distrofia muscular de Duchenne em estágio inicial
العنوان: | Avaliação ultrassonográfica da arquitetura muscular dos membros inferiores em crianças com distrofia muscular de Duchenne em estágio inicial |
---|---|
المؤلفون: | Numan BULUT, Ayşe KARADUMAN, İpek ALEMDAROĞLU-GÜRBÜZ, Öznur YILMAZ, Haluk TOPALOĞLU, Levent ÖZÇAKAR |
المصدر: | Arquivos de Neuro-Psiquiatria v.80 n.5 2022 Arquivos de neuro-psiquiatria Academia Brasileira de Neurologia instacron:ABNEURO Arquivos de Neuro-Psiquiatria, Issue: ahead, Published: 21 FEB 2022 Arquivos de Neuro-Psiquiatria n.ahead 2022 Arquivos de Neuro-Psiquiatria Academia Brasileira de Neurologia (ABNEURO) |
بيانات النشر: | Academia Brasileira de Neurologia - ABNEURO, 2022. |
سنة النشر: | 2022 |
مصطلحات موضوعية: | musculoskeletal diseases, Ultrassonografia, Muscles, Músculos, Physical Functional Performance, Arquitetura, Magnetic Resonance Imaging, Muscular Dystrophies, Muscular Dystrophy, Duchenne, Lower Extremity, Neurology, Architecture, Humans, Neurology (clinical), Child, Muscle, Skeletal, Desempenho Físico Funcional, Distrofias Musculares, Ultrasonography |
الوصف: | Background: Muscle imaging methods such as ultrasound and magnetic resonance imaging have been used for many years to determine the dystrophic process in muscular dystrophies. However, the knowledge regarding muscle architecture in children at early-stage Duchenne muscular dystrophy (DMD) with different functional levels is limited. Objective: To explore the effect of functional level on muscle architectural properties in children with early stage DMD and the difference between DMD and typically developing (TD) peers. Methods: Thirty children with DMD (15 Grade 1 and 15 Grade 2 according to the Vignos Scale) and 5 TD peers were included. Ultrasound imaging was used to measure muscle thickness (MT), fascicle length (FL), and pennation angle (PA) of vastus lateralis (VL) and medial gastrocnemius (MG) muscles bilaterally. Results: The MT and FL values for VL, and MT, FL and PA values for MG muscles were higher in children with DMD compared with those of TD peers (p |
وصف الملف: | text/html |
اللغة: | English |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=doi_dedup___::cb5b904c7217e391ad0d99042c28e52f http://old.scielo.br/scielo.php?script=sci_arttext&pid=S0004-282X2022000500475 |
Rights: | OPEN |
رقم الانضمام: | edsair.doi.dedup.....cb5b904c7217e391ad0d99042c28e52f |
قاعدة البيانات: | OpenAIRE |
الوصف غير متاح. |