Impact of Medication Adherence on Mortality and Cardiovascular Morbidity : Protocol for a Population-Based Cohort Study
العنوان: | Impact of Medication Adherence on Mortality and Cardiovascular Morbidity : Protocol for a Population-Based Cohort Study |
---|---|
المؤلفون: | Helena Pera Pujadas, Ana García-Sangenís, Rosa Morros, Gerard Sotorra Figuerola, Jordi Cortés, Maria Giner-Soriano |
المساهمون: | [Giner-Soriano M] Institut Universitari d'Investgació en Atenció Primària Jordi Gol (IDIAP Jordi Gol), Barcelona, Spain. Departament de Farmacologia, Terapèutica i Toxicologia, Universitat Autònoma de Barcelona (UAB), Bellaterra, Spain. Institut Català de la Salut, Barcelona, Spain. [Sotorra-Figuerola G, Garcia-Sangenis M] Institut Universitari d'Investgació en Atenció Primària Jordi Gol (IDIAP Jordi Gol), Barcelona, Spain. Universitat Autònoma de Barcelona (UAB), Bellaterra, Spain. [Cortés J] Institut Universitari d'Investgació en Atenció Primària Jordi Gol (IDIAP Jordi Gol), Barcelona, Spain. Universitat Autònoma de Barcelona (UAB), Bellaterra, Spain. Departament d'Estadística i Investigació Operativa, Universitat Politècnica de Catalunya, Barcelona, Spain. Spanish Clinical Research Network, Unidad de Investigación Clínica y Ensayos Clínicos, Institut Universitari d'Investigació en Atenció Primària, Barcelona, Spain. [Pera-Pujadas H] Institut Universitari d'Investgació en Atenció Primària Jordi Gol (IDIAP Jordi Gol), Barcelona, Spain. Universitat Autònoma de Barcelona (UAB), Bellaterra, Spain. Spanish Clinical Research Network, Unidad de Investigación Clínica y Ensayos Clínicos, Institut Universitari d'Investigació en Atenció Primària, Barcelona, Spain. [Morros R] Institut Universitari d'Investgació en Atenció Primària Jordi Gol (IDIAP Jordi Gol), Barcelona, Spain. Departament de Farmacologia, Terapèutica i Toxicologia, Universitat Autònoma de Barcelona (UAB), Bellaterra, Spain. Institut Català de la Salut, Barcelona, Spain. Spanish Clinical Research Network, Unidad de Investigación Clínica y Ensayos Clínicos, Institut Universitari d'Investigació en Atenció Primària, Barcelona, Spain., IDIAP Jordi Gol |
المصدر: | JMIR Research Protocols Scientia Recercat: Dipósit de la Recerca de Catalunya Varias* (Consorci de Biblioteques Universitáries de Catalunya, Centre de Serveis Científics i Acadèmics de Catalunya) Recercat. Dipósit de la Recerca de Catalunya instname Dipòsit Digital de Documents de la UAB Universitat Autònoma de Barcelona |
سنة النشر: | 2018 |
مصطلحات موضوعية: | 030204 cardiovascular system & hematology, Sistema cardiovascular - Malalties, Health Services Administration::Patient Care Management::Medication Therapy Management [HEALTH CARE], Beta-blockers, 0302 clinical medicine, Protocol, Clinical endpoint, adherence, 030212 general & internal medicine, Cardiovascular Diseases::Cardiovascular Diseases::Vascular Diseases::Myocardial Ischemia::Acute Coronary Syndrome [DISEASES], First episode, Aspirin, education.field_of_study, Cardiovascular Diseases [DISEASES], Hazard ratio, Malalties cardiovasculars - Tractament, administración de los servicios de salud::gestión de la atención al paciente::gestión de la terapia medicamentosa [ATENCIÓN DE SALUD], General Medicine, angiotensin-converting enzyme inhibitors, Coronary heart disease, Cardiovascular diseases, Acute coronary syndrome, medicine.drug, Cohort study, medicine.medical_specialty, aspirin, Population, angiotensin-receptor blockers, acute coronary syndrome, statins, beta-blockers, 03 medical and health sciences, Internal medicine, Angiotensin-converting enzyme inhibitors, medicine, coronary heart disease, education, enfermedades cardiovasculares [ENFERMEDADES], business.industry, Statins, Angiotensin-receptor blockers, Odds ratio, medicine.disease, cardiovascular diseases, Enfermedades Cardiovasculares::Enfermedades Cardiovasculares::Enfermedades Vasculares::Isquemia Miocárdica::Síndrome Coronario Agudo [ENFERMEDADES], Adherence, Farmacologia cardiovascular, business |
الوصف: | Background: Cardiovascular disease (CVD) is a group of disorders of the heart and blood vessels, such as coronary heart disease (CHD), cerebrovascular disease, and peripheral artery disease. CVD is the leading threat to global health, whether measured by mortality, morbidity, or economic cost. Long-term administration of aspirin, statins, beta-blockers, and angiotensin-converting enzyme inhibitors or angiotensin-receptor blockers improves survival in patients with stablished coronary heart disease. Nevertheless, adherence to prescribed medication is poor for long-term drug treatment. Objective: We aim to assess the relationship between adherences to the four pharmacological groups recommended for secondary prevention and the clinical outcomes of cardiovascular morbidity and mortality in patients with established CHD according to the level of adherence to these drugs in a population of incident cases of acute coronary syndrome (ACS). Methods: Population-based cohort study of patients with a first episode of ACS during 2006-2015 in the Information System for Research in Primary Care (SIDIAP) database. We will estimate adherence to these drugs. The primary endpoint is a composite of all-cause mortality, ACS, and ischaemic stroke. Bivariate analyses will be performed estimating odds ratios for categorical variables and mean differences for continuous variables. Hazard ratios for adherences will be calculated for outcome events using Cox proportional hazard regression models, and proportionality of hazards assumption will be tested. Results: We expect to estimate adherence to all four study treatments, the incidence of MACE, and to analyze if this incidence is associated with the level of drug adherence. Conclusions: We expect to find that adherent patients have a lower risk of the primary endpoints compared with nonadherent patients. Trial Registration: This study protocol was classified as EPA-OD by the AEMPS (IJG-EST-2017-01-2017-01, 07/04/2017) and registered in the EU PAS register (EUPAS19017, 09/05/2017). [JMIR Res Protoc 2018;7(3):e73] |
وصف الملف: | application/pdf |
اللغة: | English |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=doi_dedup___::41cafdb819ea9f0e409315354b3269a0 https://ddd.uab.cat/record/190758 |
Rights: | OPEN |
رقم الانضمام: | edsair.doi.dedup.....41cafdb819ea9f0e409315354b3269a0 |
قاعدة البيانات: | OpenAIRE |
الوصف غير متاح. |