Dissertation/ Thesis
Machine Learning for Analysis and Diagnosis of Musculoskeletal Tumours ; Maschinelles Lernen für die Analyse und Diagnose von muskuloskelettalen Tumoren
العنوان: | Machine Learning for Analysis and Diagnosis of Musculoskeletal Tumours ; Maschinelles Lernen für die Analyse und Diagnose von muskuloskelettalen Tumoren |
---|---|
المؤلفون: | Hinterwimmer, Florian Georg Maximilian |
المساهمون: | Rückert, Daniel (Prof. Dr.), Rodriguez y Baena, Ferdinando (Prof. Dr.) |
بيانات النشر: | Technical University of Munich Technische Universität München |
سنة النشر: | 2024 |
المجموعة: | Munich University of Technology (TUM): mediaTUM |
مصطلحات موضوعية: | info:eu-repo/classification/ddc/000, Informatik, Wissen, Systeme, info:eu-repo/classification/ddc/610, Medizin und Gesundheit, musculoskeletal, tumour, deep learning, machine learning, early detection, mutlimodal, Muskuloskelettal, Tumor, Früherkennung |
الوصف: | Musculoskeletal tumors are rare and diverse entities, presenting challenges for clinicians in early detection and precise classification. This dissertation develops machine learning algorithms using retrospective clinical and imaging data (1962-2021) to improve diagnosis. Among others, an X-ray sorting algorithm (96.6% accuracy) and a multimodal tumour classification model (92.86% accuracy) were developed. The models surpass state-of-the-art models in performance, robustness and explainability. These innovations enhance diagnostic precision and promise better patient care in the diagnosis of musculoskeletal tumors. ; Muskuloskelettale Tumoren sind seltene und vielfältige Entitäten, die für Kliniker Herausforderungen bei der Früherkennung und präzisen Klassifizierung darstellen. Diese Dissertation entwickelt mithilfe retrospektiver klinischer und bildgebender Daten (1962-2021) maschinelles Lernen, um die Diagnose zu verbessern. Unter anderem wurden ein Röntgensortieralgorithmus (96,6% Genauigkeit) und ein multimodales Tumor-Klassifikationsmodell (92,86% Genauigkeit) entwickelt. Die Modelle übertreffen in Leistung, Robustheit und Erklärbarkeit aktuelle Modelle. Diese Innovationen verbessern die diagnostische Präzision und versprechen eine bessere Patientenversorgung bei der Diagnose von muskuloskelettale Tumoren. |
نوع الوثيقة: | doctoral or postdoctoral thesis |
وصف الملف: | application/pdf |
اللغة: | English |
Relation: | https://mediatum.ub.tum.de/1735480; https://mediatum.ub.tum.de/doc/1735480/document.pdf; http://nbn-resolving.de/urn:nbn:de:bvb:91-diss-20240724-1735480-1-3 |
الاتاحة: | https://mediatum.ub.tum.de/1735480 https://mediatum.ub.tum.de/doc/1735480/document.pdf http://nbn-resolving.de/urn:nbn:de:bvb:91-diss-20240724-1735480-1-3 |
Rights: | info:eu-repo/semantics/openAccess |
رقم الانضمام: | edsbas.34F66032 |
قاعدة البيانات: | BASE |
الوصف غير متاح. |