Mycobacterium tuberculosis Phosphoenolpyruvate Carboxykinase Is Regulated by Redox Mechanisms and Interaction with Thioredoxin
العنوان: | Mycobacterium tuberculosis Phosphoenolpyruvate Carboxykinase Is Regulated by Redox Mechanisms and Interaction with Thioredoxin |
---|---|
المؤلفون: | Michael B. Zimmermann, Uwe Sauer, Jan Snášel, Iva Pichová, Iva Machová, D. Laubitz, Mahavir Singh, Przemysław Płociński, Wulf Oehlmann, Jiří Dostál |
المصدر: | Journal of Biological Chemistry |
سنة النشر: | 2014 |
مصطلحات موضوعية: | Citric Acid Cycle, Biology, Biochemistry, Gene Expression Regulation, Enzymologic, Mycobacterium tuberculosis, Thioredoxins, Bacterial Proteins, Enzyme kinetics, Molecular Biology, chemistry.chemical_classification, Gene Expression Regulation, Bacterial, Cell Biology, Metabolism, biology.organism_classification, 3. Good health, Citric acid cycle, Enzyme, Gluconeogenesis, chemistry, Enzymology, Thioredoxin, Phosphoenolpyruvate carboxykinase, Oxidation-Reduction, Phosphoenolpyruvate Carboxykinase (ATP) |
الوصف: | Tuberculosis remains a major health concern worldwide. Eradication of its causative agent, the bacterial pathogen Mycobacterium tuberculosis, is particularly challenging due to a vast reservoir of latent carriers of the disease. Despite the misleading terminology of a so-called dormant state associated with latent infections, the bacteria have to maintain basic metabolic activities. Hypoxic conditions have been widely used as an in vitro system to study this dormancy. Such studies identified a rearrangement of central carbon metabolism to exploit fermentative processes caused by the lack of oxygen. Phosphoenolpyruvate carboxykinase (Pck; EC 4.1.1.32) is the enzyme at the center of these metabolic rearrangements. Although Pck is associated with gluconeogenesis under standard growth conditions, the enzyme can catalyze the reverse reaction, supporting anaplerosis of the tricarboxylic acid cycle, under conditions leading to slowed or stopped bacterial replication. To study the mechanisms that regulate the switch between two Pck functions, we systematically investigated factors influencing the gluconeogenic and anaplerotic reaction kinetics. We demonstrate that a reducing environment, as found under hypoxia-triggered non-replicating conditions, accelerates the reaction in the anaplerotic direction. Furthermore, we identified proteins that interact with Pck. The interaction between Pck and the reduced form of mycobacterial thioredoxin, gene expression of which is increased under hypoxic conditions, also increased the Pck anaplerotic activity. We thus propose that a reducing environment and the protein-protein interaction with thioredoxin in particular enable the Pck anaplerotic function under fermentative growth conditions. |
اللغة: | English |
تدمد: | 1083-351X 0021-9258 |
DOI: | 10.1074/jbc.M113.536748 |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=doi_dedup___::e9658d860ff42c9227a13d4fe8ef38ce |
Rights: | OPEN |
رقم الانضمام: | edsair.doi.dedup.....e9658d860ff42c9227a13d4fe8ef38ce |
قاعدة البيانات: | OpenAIRE |
كن أول من يترك تعليقا!