Comparable Outcomes Between Native and Periprosthetic Fractures of the Distal Femur
العنوان: | Comparable Outcomes Between Native and Periprosthetic Fractures of the Distal Femur |
---|---|
المؤلفون: | Matthew W. Kaufman, Alexander S. Rascoe, Jeffrey L. Hii, Mitchell L. Thom, Ari D. Levine, Roger G. Wilber, Adam G. Hirschfeld, Nicholas M. Romeo, Glenn D. Wera |
المصدر: | The journal of knee surgery. |
سنة النشر: | 2022 |
مصطلحات موضوعية: | Orthopedics and Sports Medicine, Surgery |
الوصف: | Despite the rising prevalence of arthroplasty and aging population, limited data exist regarding differences in periprosthetic fracture clinical outcomes compared with native counterparts. This study compares differences in hospital treatment, morbidity, and mortality associated with periprosthetic distal femur fractures at an urban level 1 trauma center. We retrospectively reviewed all adult AO/OTA type 33 fractures (526) that presented to our institution between 2009 and 2018. In total, 54 native and 54 periprosthetic fractures were matched by age and gender. We recorded demographics, operative measures, length of stay (LOS), discharge disposition, and mortality. We used McNemar's and paired t-tests for analysis where appropriate (p |
تدمد: | 1938-2480 |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=doi_dedup___::3bf0f2cb257e1a8f3fe1559730cb478a https://pubmed.ncbi.nlm.nih.gov/35820430 |
رقم الانضمام: | edsair.doi.dedup.....3bf0f2cb257e1a8f3fe1559730cb478a |
قاعدة البيانات: | OpenAIRE |
كن أول من يترك تعليقا!