A metaheuristic for energy adaptive production scheduling with multiple energy carriers and its implementation in a real production system
العنوان: | A metaheuristic for energy adaptive production scheduling with multiple energy carriers and its implementation in a real production system |
---|---|
المؤلفون: | Eberhard Abele, Benedikt Grosch, Niklas Panten, Timm Weitzel |
المصدر: | Procedia CIRP. 80:203-208 |
بيانات النشر: | Elsevier BV, 2019. |
سنة النشر: | 2019 |
مصطلحات موضوعية: | Energy carrier, 0209 industrial biotechnology, Computer science, Scheduling (production processes), Factory environment, 02 engineering and technology, 010501 environmental sciences, 01 natural sciences, Industrial engineering, Demand response, 020901 industrial engineering & automation, Sustainability, General Earth and Planetary Sciences, Energy level, Energy source, Metaheuristic, 0105 earth and related environmental sciences, General Environmental Science |
الوصف: | Due to climate change and the resulting introduction of sustainability goals by the UN and federal governments, there is growing pressure on manufacturers to increase the sustainability of production systems. In this paper a new, sustainable production scheduling model for job-shop scheduling is developed. The model is optimized using an adjusted genetic algorithm (GA) to minimize energy-related cost (ERC). The proposed model includes multiple energy sources and incorporates a time-of-use (TOU) demand response (DR) scheme for all energy sources. Furthermore, it considers five machine operating modes to reflect different energy states of machines. This means that underutilized machines can be powered down to use less energy, thus reducing ERC. The model and algorithm are evaluated within the Energy-Technology and Application (ETA) research factory environment using a Python application that interfaces with other components to get information about the production system. |
تدمد: | 2212-8271 |
DOI: | 10.1016/j.procir.2019.01.043 |
URL الوصول: | https://explore.openaire.eu/search/publication?articleId=doi_________::47a7c80ed3c8e723038acf250e5a3a22 https://doi.org/10.1016/j.procir.2019.01.043 |
Rights: | OPEN |
رقم الانضمام: | edsair.doi...........47a7c80ed3c8e723038acf250e5a3a22 |
قاعدة البيانات: | OpenAIRE |
كن أول من يترك تعليقا!